Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, May 9, 2026 |
| 96035 | | CV United 2014/15 | | NUU 14 Cannons | Conestoga Va * Scores Not Reported |
| 96037 | | WRLU Lions 14M Black | | SUSQUEHANNA CPU ELITE EAGLES(4365) | Freysville P * Scores Not Reported |
| Sunday, May 3, 2026 |
| 96017 | 0 | CASA 14M Premier(4514) | 1 | CV United 2014/15(5188) | George Park (Forfeit: Drew Whittle, CASA 14M Premier(4514) 05/02/2026) |
| Saturday, May 2, 2026 |
| 96034 | 6 | Donegal Thunder 14 | 3 | CASA 14M Premier | Janus School (Ryan King) |
| 96031 | 7 | NUU 14 Cannons | 0 | WRLU Lions 14M Black | Revival Tabe (Will Kerber) |
| 96030 | 2 | FC Dallastown Lightning 14 Black(5248) | 3 | Hanover SC 14B Red Venom(4788) | York Twp Par (Eric Payne) |
| 96033 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 6 | PA Classics Hbg 2014 Boys U12 Elite Green(4752) | Veterans Par (Barbara Shadle) |
| 96046 | 2 | CV United 2014/15 | 3 | Donegal Thunder 14 | Conestoga Va (Erin Young) |
| Sunday, April 26, 2026 |
| 96058 | 2 | CV United 2014/15 | 2 | Hanover SC 14B Red Venom | Conestoga Va (Erin Young) |
| Saturday, April 25, 2026 |
| 96026 | 2 | FC Dallastown Lightning 14 Black | 0 | Keystone FC United Blue 14B(4760) | York Twp Par (Eric Payne) |
| 96025 | 4 | WRLU Lions 14M Black | 4 | CV United 2014/15 | Freysville P (Travis Thompson) |
| 96027 | 2 | PA Classics Hbg 2014 Boys U12 Elite Green | 3 | NUU 14 Cannons | Lower Dauphi (Sarah Weaver) |
| 96028 | 0 | MCUSC Penn United Foxes Red | 5 | Donegal Thunder 14 | Derry field (Ryan King) |
| 96029 | 2 | CASA 14M Premier(4514) | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | George Park (Edward Okum) |
| Sunday, April 19, 2026 |
| 96040 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 2 | CV United 2014/15(5188) | Conestoga Va (Barbara Shadle) |
| Saturday, April 18, 2026 |
| 96021 | 4 | CV United 2014/15 | 3 | PA Classics Hbg 2014 Boys U12 Elite Green | Conestoga Va (Erin Young) |
| 96022 | 1 | Donegal Thunder 14 | 2 | FC Dallastown Lightning 14 Black | Janus School (Eric Payne) |
| 96023 | 1 | NUU 14 Cannons | 0 | CASA 14M Premier | Revival Tabe (Forfeit: Edward Okum, CASA 14M Premier 04/15/2026) |
| 96020 | 2 | Keystone FC United Blue 14B(4760) | 1 | Hanover SC 14B Red Venom | Winding Hill (Christian Astudillo) |
| 96024 | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | MCUSC Penn United Foxes Red(6491) | Veterans Par (Barbara Shadle) |
| Saturday, April 11, 2026 |
| 96019 | 2 | MCUSC Penn United Foxes Red | 5 | NUU 14 Cannons | Derry field (Will Kerber) |
| 96018 | 1 | FC Dallastown Lightning 14 Black | 0 | SUSQUEHANNA CPU ELITE EAGLES(4365) | York Twp Par (Eric Payne) |
| 96015 | 3 | PA Classics Hbg 2014 Boys U12 Elite Green | 4 | WRLU Lions 14M Black | Lower Dauphi (Travis Thompson) |
| 96016 | 2 | Hanover SC 14B Red Venom(4788) | 1 | Donegal Thunder 14(4642) | Clarks Field (Ref: Jenn Brossoit) |
* Please click the "Report Score" link to post the score
|