Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, May 9, 2026 |
| 95896 | | Carlisle Thunder(5117) | | NEYSA 2015 BOYS BLACK(4898) | George B. St * Scores Not Reported |
| 95897 | | WY Bulldogs FC U11B Blue | | Keystone FC United Blue 15B(5153) | Dunedin Park * Scores Not Reported |
| 95898 | | Eagle FC 15B White(5164) | | Spring Grove Chaos(4699) | Creekview Pa * Scores Not Reported |
| 95895 | | NEYSA 2015 BOYS ORANGE(4899) | | SUSQUEHANNA CPU SHARKS(5090) | Conewago Cre * Scores Not Reported |
| Saturday, May 2, 2026 |
| 95893 | 0 | Spring Grove Chaos | 4 | Carlisle Thunder(5117) | Spring Grove (James Guardino) |
| 95891 | 0 | NEYSA 2015 BOYS BLACK(4898) | 3 | Hershey SC 2015 M Blue Lightning | Conewago Cre (Thomas Miller) |
| 95894 | 7 | Eagle FC 15B White(5164) | 0 | Keystone FC United Blue 15B(5153) | Sporting Hil (Brett Barry) |
| 95892 | 3 | SUSQUEHANNA CPU SHARKS(5090) | 0 | WY Bulldogs FC U11B Blue(4726) | Veterans Par (Matt Eyer) |
| Sunday, April 26, 2026 |
| 95889 | 4 | Eagle FC 15B White | 2 | SUSQUEHANNA CPU SHARKS(5090) | Sporting Hil (Brett Barry) |
| Saturday, April 25, 2026 |
| 95887 | 2 | WY Bulldogs FC U11B Blue | 3 | NEYSA 2015 BOYS ORANGE | Dunedin Park (Alan Myers) |
| 95901 | 7 | Eagle FC 15B White(5164) | 5 | NEYSA 2015 BOYS BLACK(4898) | Sporting Hil (Tom Ferrara) |
| 95888 | 8 | Hershey SC 2015 M Blue Lightning | 3 | Spring Grove Chaos | Shank Park (Samantha Edmonds) |
| 95890 | 9 | Carlisle Thunder(5117) | 3 | Keystone FC United Blue 15B(5153) | George B. St (Chuck Markel) |
| Saturday, April 18, 2026 |
| 95883 | 8 | Spring Grove Chaos | 1 | NEYSA 2015 BOYS BLACK(4898) | Spring Grove (Samantha Edmonds) |
| 95886 | 1 | SUSQUEHANNA CPU SHARKS(5090) | 4 | Carlisle Thunder(5117) | Veterans Par (James Guardino) |
| 95884 | 4 | NEYSA 2015 BOYS ORANGE | 3 | Eagle FC 15B White | Conewago Cre (Alan Myers) |
| Saturday, April 11, 2026 |
| 95879 | 4 | Eagle FC 15B White | 1 | WY Bulldogs FC U11B Blue | Sporting Hil (Ref: Cole Single) |
| 95881 | 5 | Carlisle Thunder(5117) | 0 | NEYSA 2015 BOYS ORANGE | George B. St (Alan Myers) |
| 95880 | 3 | NEYSA 2015 BOYS BLACK(4898) | 7 | Keystone FC United Blue 15B(5153) | Conewago Cre (Chuck Markel) |
| 95882 | 3 | Hershey SC 2015 M Blue Lightning | 2 | SUSQUEHANNA CPU SHARKS(5090) | Shank Park (Ref: Co. Haffly) |
* Please click the "Report Score" link to post the score
|