Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Saturday, May 9, 2026 |
| 94899 | | Mason Dixon SC Black Widows | | Manheim United 2014 | Codorus Town * Scores Not Reported |
| 94896 | | (Lampeter-Strasburg) LANCASTER PANDAS 2014G | | Lancaster FC 2014 Girls Development(6401) | Lampeter Vil * Scores Not Reported |
| 94898 | | SMSA Strikers | | GUSC Hornets 14F | Spring Meado * Scores Not Reported |
| 94895 | | MCUSC Hurricane 14G | | (Lampeter-Strasburg) SOLANCO YSA 2014G | Derry field * Scores Not Reported |
| 94897 | | Carlisle Vortex(4864) | | Donegal Lightning 14/15(6309) | George B. St * Scores Not Reported |
| Saturday, May 2, 2026 |
| 94890 | 4 | (Lampeter-Strasburg) LANCASTER PANDAS 2014G | 1 | MCUSC Hurricane 14G | Lampeter Vil (Cory Albright) |
| 94891 | 1 | Donegal Lightning 14/15 | 3 | (Lampeter-Strasburg) SOLANCO YSA 2014G | Janus School (Emilee Winters) |
| 94893 | 2 | Manheim United 2014 | 3 | Carlisle Vortex(4864) | Rapho Park ( (Leia Stoll) |
| 94894 | 2 | GUSC Hornets 14F(4919) | 1 | Mason Dixon SC Black Widows(4983) | GUSC America (Patrick Thomas) |
| 94892 | 10 | Lancaster FC 2014 Girls Development(6401) | 2 | SMSA Strikers(6302) | Foundation P (Robert Berry) |
| Sunday, April 26, 2026 |
| 94886 | 1 | SMSA Strikers(6302) | 9 | (Lampeter-Strasburg) LANCASTER PANDAS 2014G(6339) | Spring Meado (Cory Albright) |
| Saturday, April 25, 2026 |
| 94888 | 2 | Mason Dixon SC Black Widows | 2 | Lancaster FC 2014 Girls Development(6401) | Codorus Town (Lauren Fulton) |
| 94889 | 0 | Carlisle Vortex(4864) | 0 | GUSC Hornets 14F | George B. St (Leia Stoll) |
| 94885 | 0 | MCUSC Hurricane 14G | 0 | Donegal Lightning 14/15 | Derry field (Emilee Winters) |
| 94887 | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G | 5 | Manheim United 2014 | Smith Middle (Tim Opinaldo) |
| Saturday, April 18, 2026 |
| 94881 | 2 | Manheim United 2014 | 0 | Donegal Lightning 14/15 | Rapho Park ( (Emilee Winters) |
| 94883 | 2 | GUSC Hornets 14F(4919) | 2 | (Lampeter-Strasburg) SOLANCO YSA 2014G(6340) | GUSC America (Patrick Thomas) |
| 94880 | 4 | SMSA Strikers | 6 | MCUSC Hurricane 14G | Spring Meado (Mike Hoar) |
| 94884 | 2 | Lancaster FC 2014 Girls Development(6401) | 2 | Carlisle Vortex(4864) | Foundation P (Leia Stoll) |
| 94882 | 3 | (Lampeter-Strasburg) LANCASTER PANDAS 2014G(6339) | 0 | Mason Dixon SC Black Widows(4983) | Lampeter Vil (Ref: Keith Rineer) |
| Saturday, April 11, 2026 |
| 94876 | 6 | Mason Dixon SC Black Widows | 2 | SMSA Strikers | Codorus Town (Lauren Fulton) |
| 94877 | 0 | Donegal Lightning 14/15 | 3 | GUSC Hornets 14F | Janus School (Emilee Winters) |
| 94879 | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G(6340) | 2 | Lancaster FC 2014 Girls Development(6401) | Smith Middle (Tim Opinaldo) |
| 94878 | 2 | Carlisle Vortex(4864) | 1 | (Lampeter-Strasburg) LANCASTER PANDAS 2014G(6339) | George B. St (Leia Stoll) |
| 94875 | 0 | MCUSC Hurricane 14G | 6 | Manheim United 2014 | Derry field (Mike Hoar) |
* Please click the "Report Score" link to post the score
|