Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, October 5, 2025 |
94127 | 8 | NEYSA 2011 Boys Black | 1 | Dover United Black MS | Conewago Cre (Donnie Zeigler) |
94130 | 1 | Barrens Bulldogs | 4 | WY Bulldogs FC U15B Blue | Kennard-Dale (Pat Herbert) |
94126 | 1 | FC Dallastown Titans 11 Blue(6434) | 7 | SUSQUEHANNA CPU ARSENAL(3997) | York Twp Par (Jen Haste) |
94129 | 0 | Carlisle Rebels | 1 | Keystone FC United 11B | George B. St (Eli Garcia) |
Sunday, September 28, 2025 |
94125 | 0 | Spring Grove Jets | 3 | Barrens Bulldogs | Spring Grove (Stacy Wagaman) |
94123 | 0 | SUSQUEHANNA CPU ARSENAL(3997) | 2 | Eagle FC 11/12B White(6412) | Susquehanna (Loc San) |
94122 | 1 | Dover United Black MS(6414) | 6 | DASC Force(3944) | Hurricane (Ref: Jacob Spahr) |
94124 | 0 | Keystone FC United 11B | 8 | NEYSA 2011 Boys Black | Friendship F (Donnie Zeigler) |
Saturday, September 27, 2025 |
94102 | 8 | WY Bulldogs FC U15B Blue | 1 | Keystone FC United 11B | Dunedin Park (Moises Perez) |
94121 | 0 | Carlisle Rebels(4452) | 3 | Spring Grove Jets(4278) | George B. St (Stacy Wagaman) |
Sunday, September 21, 2025 |
94119 | 6 | Barrens Bulldogs | 0 | SUSQUEHANNA CPU ARSENAL(3997) | Kennard-Dale (Pat Herbert) |
94118 | 5 | DASC Force | 0 | Keystone FC United 11B | Hurricane (Ref: Michael Bruce) |
94120 | 2 | NEYSA 2011 Boys Black(4114) | 6 | WY Bulldogs FC U15B Blue(5132) | Conewago Cre (Donnie Zeigler) |
94117 | 7 | Eagle FC 11/12B White(6412) | 0 | FC Dallastown Titans 11 Blue | Sporting Hil (Ref: Babu Rangasamy) |
Sunday, September 14, 2025 |
94116 | 1 | Spring Grove Jets | 6 | NEYSA 2011 Boys Black | Spring Grove (Donnie Zeigler) |
94112 | 0 | Keystone FC United 11B | 5 | Dover United Black MS | Friendship F (Mel James) |
94113 | 0 | FC Dallastown Titans 11 Blue | 9 | Barrens Bulldogs | York Twp Par (Pat Herbert) |
94114 | 3 | WY Bulldogs FC U15B Blue | 1 | DASC Force | Dunedin Park (Moises Perez) |
94115 | 0 | SUSQUEHANNA CPU ARSENAL(3997) | 0 | Carlisle Rebels | Susquehanna (Jen Haste) |
Sunday, September 7, 2025 |
94107 | 3 | Barrens Bulldogs | 0 | Eagle FC 11/12B White(6412) | Kennard-Dale (Pat Herbert) |
94110 | 4 | DASC Force | 0 | Spring Grove Jets | Hurricane (Stacy Wagaman) |
94111 | 8 | NEYSA 2011 Boys Black(4114) | 1 | SUSQUEHANNA CPU ARSENAL(3997) | Conewago Cre (Donnie Zeigler) |
94108 | 3 | Dover United Black MS | 9 | WY Bulldogs FC U15B Blue | Dunedin Park (Ref: Mark Bollinger) |
94109 | 6 | Carlisle Rebels | 0 | FC Dallastown Titans 11 Blue | George B. St (Alyssa Myers) |
Saturday, September 6, 2025 |
94103 | 2 | Eagle FC 11/12B White(6412) | 2 | Carlisle Rebels | Sporting Hil (Alyssa Myers) |
Sunday, August 24, 2025 |
94104 | 2 | Spring Grove Jets | 4 | Dover United Black MS | Spring Grove (Mel James) |
94105 | 0 | FC Dallastown Titans 11 Blue | 10 | NEYSA 2011 Boys Black | York Twp Par (Donnie Zeigler) |
94106 | | SUSQUEHANNA CPU ARSENAL(3997) | | DASC Force | Susquehanna * Scores Not Reported |
* Please click the "Report Score" link to post the score
|