Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
| Sunday, October 5, 2025 |
| 93926 | 2 | Iron Valley United 2014(4997) | 2 | Keystone FC Elite White 14B | Campbelltown (Mike Valle) |
| 93931 | 1 | Keystone FC Elite White 14B(5006) | 2 | Ephrata Force(6343) | Winding Hill (Emiliano Morales) |
| Saturday, October 4, 2025 |
| 93946 | 1 | CASA 14M Premier(4514) | 8 | Iron Valley United 2014(4997) | Campbelltown (Mike Valle) |
| 93947 | 1 | East Penn Fire | 1 | NEYSA 2014 Boys Black | Adam-Ricci p (Alicia Brown) |
| 93949 | 1 | Ephrata Force | 1 | MCUSC Revolution 14B | Snyder Commu (Zach Hostler) |
| 93948 | 1 | Keystone FC Elite White 14B(5006) | 2 | FusionFC_14M_Renegades(6391) | Winding Hill (Emiliano Morales) |
| Saturday, September 27, 2025 |
| 93944 | 5 | NEYSA 2014 Boys Black(4668) | 0 | Ephrata Force(6343) | Conewago Cre (Donnie Zeigler) |
| 93942 | 5 | Iron Valley United 2014(4997) | 2 | East Penn Fire(4152) | Campbelltown (Mike Valle) |
| 93945 | 4 | MCUSC Revolution 14B(5194) | 0 | Keystone FC Elite White 14B(5006) | Lions Den (Ryan Hutchinson) |
| 93943 | 6 | FusionFC_14M_Renegades(6391) | 0 | CASA 14M Premier(4514) | Fusion FC - (Miro Gojmerac) |
| Saturday, September 20, 2025 |
| 93939 | 0 | Ephrata Force | 1 | East Penn Fire | Snyder Commu (Alicia Brown) |
| 93940 | 1 | CASA 14M Premier(4514) | 2 | MCUSC Revolution 14B | George Park (Ryan Hutchinson) |
| 93941 | 1 | Keystone FC Elite White 14B(5006) | 3 | NEYSA 2014 Boys Black(4668) | Winding Hill (Donnie Zeigler) |
| 93938 | 0 | FusionFC_14M_Renegades(6391) | 1 | Iron Valley United 2014(4997) | Fusion FC - (Mike Valle) |
| Saturday, September 13, 2025 |
| 93936 | 1 | East Penn Fire | 0 | Keystone FC Elite White 14B | Adam-Ricci p (Alicia Brown) |
| 93937 | 4 | NEYSA 2014 Boys Black | 1 | CASA 14M Premier(4514) | Conewago Cre (Donnie Zeigler) |
| 93934 | 1 | Iron Valley United 2014(4997) | 1 | Ephrata Force | Campbelltown (Mike Valle) |
| 93935 | 4 | MCUSC Revolution 14B(5194) | 2 | FusionFC_14M_Renegades(6391) | Lions Den (Ryan Hutchinson) |
| Saturday, September 6, 2025 |
| 93930 | 1 | MCUSC Revolution 14B | 8 | Iron Valley United 2014(4997) | Lions Den (Ryan Hutchinson) |
| 93933 | 0 | CASA 14M Premier(4514) | 3 | East Penn Fire | George Park (Alicia Brown) |
| 93932 | 0 | FusionFC_14M_Renegades(6391) | 5 | NEYSA 2014 Boys Black(4668) | Fusion FC - (Miro Gojmerac) |
| Saturday, August 23, 2025 |
| 93929 | 3 | East Penn Fire | 1 | FusionFC_14M_Renegades | Adam-Ricci p (Alicia Brown) |
| 93927 | 5 | NEYSA 2014 Boys Black | 0 | MCUSC Revolution 14B | Conewago Cre (Donnie Zeigler) |
* Please click the "Report Score" link to post the score
|