Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 4, 2025 |
93067 | 1 | SSC Explosion | 0 | GUSC Crunch 16M(6312) | Southampton (Lindsey Trace) |
93068 | 1 | TSC Trojans Combo Boys Orange Team | 7 | Keystone FC South United 16B | Phineas Davi (Brian Skeen) |
93065 | 2 | FC Dallastown Power 16 Blue(5249) | 15 | Nur Talons(6294) | Stump Memori (Aziz Hanine) |
93069 | 1 | NEYSA 2016 Boys Orange(5137) | 3 | Camp Hill SC U10M Blue 2016(6392) | Conewago Cre (Nick Longenbach) |
93070 | 1 | TYSC Trailblazers U10M(6415) | 3 | DASC Gunners(6440) | Edenville Co (John Bair) |
93066 | 1 | SMSA Chasers(6304) | 6 | BSYSA 15B Inferno(5235) | Spring Meado (Kraig Bruder) |
Saturday, September 27, 2025 |
93062 | 10 | DASC Gunners(6440) | 0 | FC Dallastown Power 16 Blue(5249) | Century Lane (Jim Natale) |
93060 | 3 | Camp Hill SC U10M Blue 2016 | 4 | Nur Talons | Eisenhower (Aziz Hanine) |
93061 | 1 | FC Dallastown Intensity 16 Blue(5250) | 2 | TYSC Trailblazers U10M | Stump Memori (John Bair) |
93064 | 2 | Keystone FC South United 16B(5168) | 4 | SSC Explosion(5175) | Cousler Park (Brian Skeen) |
93063 | 4 | BSYSA 15B Inferno(5235) | 3 | NEYSA 2016 Boys Orange(5137) | West Pennsbo (Jonathan Kuntz) |
93059 | 4 | SMSA Chasers(6304) | 2 | TSC Trojans Combo Boys Orange Team(6360) | Spring Meado (Kraig Bruder) |
Saturday, September 20, 2025 |
93054 | 0 | FC Dallastown Intensity 16 Blue(5250) | 1 | Keystone FC South United 16B | Stump Memori (Brian Skeen) |
93053 | 6 | SSC Explosion | 0 | FC Dallastown Power 16 Blue(5249) | Southampton (Lindsey Trace) |
93058 | 0 | TSC Trojans Combo Boys Orange Team | 5 | Camp Hill SC U10M Blue 2016 | Phineas Davi (Nick Longenbach) |
93056 | 0 | SMSA Chasers(6304) | 7 | DASC Gunners(6440) | Spring Meado (Kraig Bruder) |
93055 | 4 | NEYSA 2016 Boys Orange(5137) | 4 | Nur Talons(6294) | Conewago Cre (Aziz Hanine) |
93057 | 3 | TYSC Trailblazers U10M(6415) | 0 | GUSC Crunch 16M(6312) | Edenville Co (John Bair) |
Saturday, September 13, 2025 |
93048 | 0 | FC Dallastown Power 16 Blue(5249) | 3 | NEYSA 2016 Boys Orange | Stump Memori (Greg Books) |
93051 | 4 | Camp Hill SC U10M Blue 2016(6392) | 2 | SMSA Chasers(6304) | FIALA (Nick Longenbach) |
93052 | | GUSC Crunch 16M(6312) | | TSC Trojans Combo Boys Orange Team(6360) | GUSC America * Scores Not Reported |
93050 | 6 | Nur Talons | 3 | TYSC Trailblazers U10M | AICC (Aziz Hanine) |
93047 | 3 | Keystone FC South United 16B(5168) | 9 | BSYSA 15B Inferno(5235) | Cousler Park (Brian Skeen) |
93049 | 2 | DASC Gunners(6440) | 1 | FC Dallastown Intensity 16 Blue(5250) | Century Lane (Jim Natale) |
Saturday, September 6, 2025 |
93044 | 2 | FC Dallastown Intensity 16 Blue(5250) | 4 | Camp Hill SC U10M Blue 2016 | Stump Memori (Nick Longenbach) |
93045 | 0 | TSC Trojans Combo Boys Orange Team | 8 | Nur Talons | Phineas Davi (Aziz Hanine) |
93042 | 3 | DASC Gunners(6440) | 6 | BSYSA 15B Inferno(5235) | Century Lane (Jim Natale) |
93041 | 2 | NEYSA 2016 Boys Orange(5137) | 2 | SSC Explosion(5175) | Conewago Cre (Jason Lamm) |
93043 | 8 | TYSC Trailblazers U10M(6415) | 0 | FC Dallastown Power 16 Blue(5249) | Edenville Co (John Bair) |
93046 | 2 | SMSA Chasers(6304) | 3 | GUSC Crunch 16M(6312) | Spring Meado (Kraig Bruder) |
Saturday, August 23, 2025 |
93039 | 0 | GUSC Crunch 16M(6312) | 4 | FC Dallastown Intensity 16 Blue(5250) | GUSC America (Ben Weimer) |
93040 | 13 | Nur Talons | 1 | SMSA Chasers(6304) | AICC (Max Acuna) |
93038 | 2 | FC Dallastown Power 16 Blue(5249) | 4 | TSC Trojans Combo Boys Orange Team | Stump Memori (Kimbery Brown) |
93035 | 2 | DASC Gunners(6440) | 1 | Keystone FC South United 16B | Century Lane (Jim Natale) |
93036 | 3 | SSC Explosion(5175) | 0 | TYSC Trailblazers U10M(6415) | Southampton (Lindsey Trace) |
* Please click the "Report Score" link to post the score
|