Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 4, 2025 |
92546 | 4 | Ephrata Reign(4895) | 0 | FC Dallastown Chaos 14 Blue | Snyder Commu (Adam Willier) |
92521 | 1 | Manheim United 2014 | 2 | Camp Hill SC U12F BLUE 2014(4632) | Rapho Park ( (Brant Underwood) |
92544 | 1 | Lampeter-Strasburg 2014G(5047) | 0 | Iron Valley United 2014-15(4745) | Lampeter Vil (Ref: Keith Rineer) |
92542 | 0 | Manheim United 2014(5251) | 2 | Keystone FC Premier 14G(6390) | Rapho Park ( (Todd Witters) |
92545 | 3 | WRLU Lions 14F Black(4777) | 1 | FusionFC_14F_Coyotes(4915) | Pleasant Vie (Michael Ludwig) |
Saturday, September 27, 2025 |
92541 | 1 | Iron Valley United 2014-15(4745) | 4 | Ephrata Reign(4895) | Campbelltown (Adam Willier) |
92538 | 8 | Lancaster FC 2014 Girls Premier(5185) | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G | Foundation P (Tim Opinaldo) |
92540 | 1 | FusionFC_14F_Coyotes(4915) | 1 | Camp Hill SC U12F BLUE 2014(4632) | Fusion FC - (Brant Underwood) |
Saturday, September 20, 2025 |
92536 | 0 | Camp Hill SC U12F BLUE 2014(4632) | 2 | FC Dallastown Chaos 14 Blue | FIALA (Marcy Bupp) |
92537 | 2 | WRLU Lions 14F Black | 0 | Iron Valley United 2014-15 | Pleasant Vie (Michael Ludwig) |
92535 | 1 | Ephrata Reign(4895) | 4 | Keystone FC Premier 14G(6390) | Snyder Commu (Todd Witters) |
92534 | 2 | (Lampeter-Strasburg) SOLANCO YSA 2014G(6340) | 7 | FusionFC_14F_Coyotes(4915) | Smith Middle (Eric Healy) |
92533 | 4 | Lampeter-Strasburg 2014G(5047) | 0 | Manheim United 2014(5251) | Lampeter Vil (Zak Kraehmer) |
Wednesday, September 17, 2025 |
92518 | 2 | FC Dallastown Chaos 14 Blue | 2 | FusionFC_14F_Coyotes | York Twp Par (Marcy Bupp) |
Saturday, September 13, 2025 |
92532 | 5 | Camp Hill SC U12F BLUE 2014(4632) | 1 | Iron Valley United 2014-15(4745) | FIALA (Brant Underwood) |
92529 | 1 | Manheim United 2014 | 6 | Ephrata Reign(4895) | Rapho Park ( (Adam Willier) |
92530 | 3 | FC Dallastown Chaos 14 Blue | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G | York Twp Par (Marcy Bupp) |
92531 | 3 | Keystone FC Premier 14G(6390) | 3 | WRLU Lions 14F Black(4777) | Winding Hill (Todd Witters) |
92528 | 2 | FusionFC_14F_Coyotes(4915) | 2 | Lancaster FC 2014 Girls Premier(5185) | Fusion FC - (Eric Healy) |
Saturday, September 6, 2025 |
92523 | 2 | Ephrata Reign(4895) | 3 | Lampeter-Strasburg 2014G | Snyder Commu (Adam Willier) |
92525 | 4 | WRLU Lions 14F Black(4777) | 2 | Manheim United 2014(5251) | Pleasant Vie (Justin Boer) |
92524 | 4 | Lancaster FC 2014 Girls Premier(5185) | 1 | FC Dallastown Chaos 14 Blue | Foundation P (Marcy Bupp) |
92526 | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G(6340) | 5 | Iron Valley United 2014-15(4745) | Smith Middle (Tim Opinaldo) |
92527 | 2 | Keystone FC Premier 14G(6390) | 1 | Camp Hill SC U12F BLUE 2014(4632) | Winding Hill (Todd Witters) |
Saturday, August 23, 2025 |
92522 | 2 | Keystone FC Premier 14G(6390) | 1 | (Lampeter-Strasburg) SOLANCO YSA 2014G | Winding Hill (Haydn Paxton) |
92520 | 3 | Iron Valley United 2014-15(4745) | 2 | Lancaster FC 2014 Girls Premier(5185) | Campbelltown (Joel Cutting) |
92519 | 1 | Lampeter-Strasburg 2014G(5047) | 0 | WRLU Lions 14F Black(4777) | Lampeter Vil (Zak Kraehmer) |
* Please click the "Report Score" link to post the score
|