Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Wednesday, October 8, 2025 |
92238 | 0 | Eastern Strikers | 5 | Camp Hill SC U10F White 2016(6393) | Barshinger ( (Keith Parker) |
Saturday, October 4, 2025 |
92239 | 2 | Tuscarora Bobcats | 0 | SMSA Stars(6303) | New Blmfld P (Dan Shaffer) |
92241 | | Camp Hill SC U10F Blue 2016(5195) | | SUSQUEHANNA CPU STARS | Eisenhower * Scores Not Reported |
92240 | 2 | Carlisle Lightning | 2 | Eagle FC 16G Red(5159) | George B. St (LeAnna Cherewka) |
92243 | 2 | Camp Hill SC U10F White 2016(6393) | 2 | Spring Grove Rush | Eisenhower (Keith Parker) |
92242 | 5 | DASC Purple Lightning | 0 | Eastern Strikers | Century Lane (Grace Klinedinst) |
Saturday, September 27, 2025 |
92235 | 2 | SUSQUEHANNA CPU STARS(3998) | 6 | Tuscarora Bobcats(5135) | Veterans Par (Dan Shaffer) |
92236 | 4 | Eagle FC 16G Red(5159) | 0 | DASC Purple Lightning(6441) | Hidden Creek (LeAnna Cherewka) |
92237 | | Spring Grove Rush(6428) | | Camp Hill SC U10F Blue 2016(5195) | Spring Grove * Scores Not Reported |
92234 | 0 | SMSA Stars(6303) | 4 | Carlisle Lightning(5101) | Spring Meado (Tiffany Wivell) |
Saturday, September 20, 2025 |
92230 | 0 | DASC Purple Lightning | 3 | Carlisle Lightning | Century Lane (Grace Klinedinst) |
92233 | 11 | Camp Hill SC U10F Blue 2016(5195) | 0 | Eastern Strikers | Eisenhower (Austin Krozter) |
92231 | 8 | Tuscarora Bobcats | 0 | Spring Grove Rush | New Blmfld P (Dan Shaffer) |
92229 | 5 | SUSQUEHANNA CPU STARS(3998) | 1 | SMSA Stars(6303) | Veterans Par (Tiffany Wivell) |
92232 | 4 | Eagle FC 16G Red(5159) | 0 | Camp Hill SC U10F White 2016(6393) | Hidden Creek (LeAnna Cherewka) |
Sunday, September 14, 2025 |
92225 | | Spring Grove Rush | | SUSQUEHANNA CPU STARS | Spring Grove * Scores Not Reported |
Saturday, September 13, 2025 |
92227 | 0 | Eastern Strikers(5197) | 10 | Tuscarora Bobcats(5135) | Barshinger ( (Dan Shaffer) |
92228 | 2 | Camp Hill SC U10F Blue 2016(5195) | 5 | Eagle FC 16G Red(5159) | FIALA (LeAnna Cherewka) |
92226 | 2 | Camp Hill SC U10F White 2016(6393) | 9 | Carlisle Lightning(5101) | FIALA (Keith Parker) |
92224 | 0 | SMSA Stars(6303) | 1 | DASC Purple Lightning(6441) | Spring Meado (Tiffany Wivell) |
Saturday, September 6, 2025 |
92222 | 7 | Carlisle Lightning(5101) | 1 | Camp Hill SC U10F Blue 2016(5195) | George B. St (Patrick Midgley) |
92220 | 3 | Camp Hill SC U10F White 2016(6393) | 2 | DASC Purple Lightning | Eisenhower (Grace Klinedinst) |
92219 | 1 | Spring Grove Rush | 2 | SMSA Stars(6303) | Spring Grove (Tiffany Wivell) |
92223 | 6 | Tuscarora Bobcats(5135) | 0 | Eagle FC 16G Red(5159) | New Blmfld P (Dan Shaffer) |
92221 | 11 | SUSQUEHANNA CPU STARS(3998) | 0 | Eastern Strikers(5197) | Veterans Par (Austin Krozter) |
Sunday, August 24, 2025 |
92217 | 2 | Eagle FC 16G Red(5159) | 0 | SUSQUEHANNA CPU STARS(3998) | Hidden Creek (LeAnna Cherewka) |
Saturday, August 23, 2025 |
92218 | 4 | Carlisle Lightning | 4 | Tuscarora Bobcats | George B. St (Dan Shaffer) |
92214 | 2 | SMSA Stars(6303) | 2 | Camp Hill SC U10F White 2016(6393) | Spring Meado (Tiffany Wivell) |
92216 | 0 | DASC Purple Lightning | 0 | Camp Hill SC U10F Blue 2016(5195) | Century Lane (Grace Klinedinst) |
92215 | 1 | Eastern Strikers | 7 | Spring Grove Rush | Barshinger ( (Austin Krozter) |
* Please click the "Report Score" link to post the score
|