Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, November 3, 2024 |
89967 | 6 | Eastern Lightning | 0 | WRLU Lions 10M Black | Barshinger ( (Patrick Collins) |
89940 | 8 | Hawkrock Havoc(3710) | 1 | NEYSA 2010/2011 Boys Black(4497) | Susquenita A (Kellas Wechsler) |
Sunday, October 27, 2024 |
89979 | 1 | WRLU Lions 10M Black | 8 | SMSA Vipers(4010) | Larry J. Mac (Matthew Kramer) |
89980 | 7 | TYSC Trailblazers | 1 | Eastern Lightning | J Buchanan H (Matt Piper) |
89981 | 5 | PA Classics United 10 M | 1 | FC Dallastown United 10 Blue | PA Classics (John Chaffinch) |
89982 | 3 | Keystone FC United 10B | 2 | Hawkrock Havoc | Friendship F (Christian Astudillo) |
89978 | 2 | GUSC Storm 11M(4105) | 2 | NEYSA 2010/2011 Boys Black(4497) | GUSC America (Ref: Francisco Batz) |
89974 | 1 | NEYSA 2010/2011 Boys Black(4497) | 12 | TYSC Trailblazers(3798) | J Buchanan H (Matt Piper) |
Saturday, October 26, 2024 |
89966 | 1 | NEYSA 2010/2011 Boys Black | 3 | PA Classics United 10 M | Conewago Cre (Peter Chiccarine) |
Sunday, October 20, 2024 |
89973 | 5 | SMSA Vipers(4010) | 4 | Spring Grove Spartans | South Middle (Mark Bastress) |
89976 | 4 | Eastern Lightning | 4 | Keystone FC United 10B | Barshinger ( (Ref: Mark Bollinger) |
89975 | 5 | FC Dallastown United 10 Blue | 3 | WRLU Lions 10M Black | York Twp Par (John Chaffinch) |
89977 | 4 | Hawkrock Havoc(3710) | 2 | PA Classics United 10 M(4650) | Susquenita A (Kellas Wechsler) |
Saturday, October 19, 2024 |
89962 | 3 | Spring Grove Spartans(4279) | 5 | Eastern Lightning(4610) | Spring Grove (Mark Bastress) |
Sunday, October 6, 2024 |
89972 | 8 | PA Classics United 10 M | 2 | Eastern Lightning | PA Classics (Peter Chiccarine) |
89968 | 9 | TYSC Trailblazers | 0 | GUSC Storm 11M | J Buchanan H (Matt Piper) |
89969 | 1 | Spring Grove Spartans | 3 | FC Dallastown United 10 Blue | Spring Grove (John Chaffinch) |
89971 | 3 | WRLU Lions 10M Black | 8 | Hawkrock Havoc | Larry J. Mac (Kellas Wechsler) |
89970 | 5 | Keystone FC United 10B(3732) | 1 | NEYSA 2010/2011 Boys Black(4497) | Bermudian Sp (Jennifer Clark) |
Saturday, October 5, 2024 |
89963 | 3 | FC Dallastown United 10 Blue | 1 | SMSA Vipers(4010) | York Twp Par (John Chaffinch) |
Sunday, September 29, 2024 |
89964 | 1 | GUSC Storm 11M(4105) | 6 | Keystone FC United 10B(3732) | GUSC America (Christian Astudillo) |
89965 | 6 | Hawkrock Havoc | 0 | Spring Grove Spartans | Susquenita A (Kellas Wechsler) |
Sunday, September 22, 2024 |
89960 | 2 | SMSA Vipers(4010) | 4 | Hawkrock Havoc | South Middle (Kellas Wechsler) |
89946 | 3 | NEYSA 2010/2011 Boys Black | 5 | FC Dallastown United 10 Blue | Conewago Cre (John Chaffinch) |
89959 | 0 | Keystone FC United 10B | 4 | TYSC Trailblazers | Friendship F (Matt Piper) |
89961 | 5 | PA Classics United 10 M(4650) | 1 | GUSC Storm 11M(4105) | PA Classics (Peter Chiccarine) |
Sunday, September 15, 2024 |
89954 | 6 | Hawkrock Havoc | 0 | FC Dallastown United 10 Blue | Susquenita A (Kellas Wechsler) |
89957 | 5 | GUSC Storm 11M(4105) | 3 | WRLU Lions 10M Black(4597) | GUSC America (Matthew Kramer) |
89958 | 4 | NEYSA 2010/2011 Boys Black | 2 | Spring Grove Spartans | Conewago Cre (Lee Lemelman) |
89955 | 5 | TYSC Trailblazers | 1 | PA Classics United 10 M | J Buchanan H (Matt Piper) |
89956 | 0 | Eastern Lightning | 8 | SMSA Vipers(4010) | Barshinger ( (Jonathan Delcamp) |
Sunday, September 8, 2024 |
89949 | 5 | PA Classics United 10 M | 0 | Keystone FC United 10B | PA Classics (Peter Chiccarine) |
89951 | 1 | WRLU Lions 10M Black | 6 | TYSC Trailblazers | Larry J. Mac (Matt Piper) |
89952 | 4 | SMSA Vipers(4010) | 3 | NEYSA 2010/2011 Boys Black | South Middle (Lee Lemelman) |
89950 | 7 | FC Dallastown United 10 Blue | 0 | Eastern Lightning | York Twp Par (John Chaffinch) |
89953 | 2 | Spring Grove Spartans | 1 | GUSC Storm 11M | Spring Grove (Mark Bastress) |
Sunday, August 25, 2024 |
89945 | 9 | Keystone FC United 10B | 0 | WRLU Lions 10M Black | Friendship F (Ref: Ry. Bair) |
89947 | 12 | TYSC Trailblazers | 0 | Spring Grove Spartans | J Buchanan H (Matt Piper) |
89948 | 1 | GUSC Storm 11M(4105) | 3 | SMSA Vipers(4010) | GUSC America (Ryan Palmer) |
89944 | 0 | Eastern Lightning | 6 | Hawkrock Havoc | Barshinger ( (Kellas Wechsler) |
Sunday, August 18, 2024 |
89941 | 1 | Spring Grove Spartans | 10 | Keystone FC United 10B | Spring Grove (Mark Bastress) |
89942 | 8 | FC Dallastown United 10 Blue(3780) | 2 | GUSC Storm 11M(4105) | York Twp Par (John Chaffinch) |
89939 | 0 | WRLU Lions 10M Black | 9 | PA Classics United 10 M | Larry J. Mac (Peter Chiccarine) |
89943 | 2 | SMSA Vipers(4010) | 5 | TYSC Trailblazers(3798) | South Middle (Matt Piper) |
* Please click the "Report Score" link to post the score
|