Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 9, 2024 |
89434 | 7 | Eastern Falcons(4609) | 1 | SUSQUEHANNA CPU SONIQS(3996) | Barshinger ( (Jessica Luce) |
Saturday, November 2, 2024 |
89431 | 2 | Olmsted Thunder(4637) | 1 | Keystone FC South United 13/14B(5174) | Greenfield P (Erin DiOrazio) |
89436 | 5 | PA Classics United 13 M(4884) | 0 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | Classics Soc (Ryan Hough) |
89428 | 0 | SUSQUEHANNA CPU SONIQS(3996) | 7 | NEYSA 2013 Boys Black(4492) | Veterans Par (Jessica Luce) |
89411 | 5 | Hershey SC 2013-14 M Blue(6260) | 2 | NEYSA 2013 Boys Black(4492) | Shank Park (Adam Evans) |
Sunday, October 27, 2024 |
89453 | 0 | Keystone FC South United 13/14B(5174) | 8 | Eastern Falcons(4609) | Cousler Park (Rachel Gentile) |
89412 | 2 | Keystone FC United White 13B(4440) | 0 | SUSQUEHANNA CPU SONIQS(3996) | Winding Hill (Jessica Luce) |
Saturday, October 26, 2024 |
89426 | 3 | NEYSA 2013 Boys Black | 0 | Olmsted Thunder(4637) | Conewago Cre (Erin DiOrazio) |
89427 | 7 | Eastern Falcons(4609) | 2 | WY Bulldogs FC U12B Blue | Barshinger ( (Matt Mikos) |
89424 | 5 | SUSQUEHANNA CPU SONIQS(3996) | 4 | Spring Grove Dynamo(5076) | Veterans Par (Jessica Luce) |
89423 | 0 | Keystone FC South United 13/14B(5174) | 2 | Hershey SC 2013-14 M Blue(6260) | Cousler Park (Rachel Gentile) |
89425 | 6 | PA Classics United 13 M(4884) | 2 | Keystone FC United White 13B(4440) | Classics Soc (Ryan Hough) |
Saturday, October 19, 2024 |
89420 | 6 | Olmsted Thunder(4637) | 2 | SUSQUEHANNA CPU SONIQS(3996) | Greenfield P (Jessica Luce) |
89419 | 1 | Hershey SC 2013-14 M Blue(6260) | 8 | PA Classics United 13 M | Shank Park (Ryan Hough) |
89418 | 1 | Spring Grove Dynamo(5076) | 4 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | Spring Grove (Willam Becher) |
89421 | 0 | Keystone FC United White 13B(4440) | 3 | Eastern Falcons(4609) | Winding Hill (Matt Mikos) |
89422 | 3 | WY Bulldogs FC U12B Blue(4506) | 3 | NEYSA 2013 Boys Black(4492) | Dunedin Park (Amanda Coby) |
Saturday, October 5, 2024 |
89414 | 4 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | 0 | Olmsted Thunder(4637) | Catherine Dr (Willam Becher) |
89417 | 5 | NEYSA 2013 Boys Black | 2 | Keystone FC United White 13B(4440) | Conewago Cre (Amanda Coby) |
89415 | 4 | Eastern Falcons(4609) | 0 | Hershey SC 2013-14 M Blue(6260) | Barshinger ( (Matt Mikos) |
89416 | 1 | SUSQUEHANNA CPU SONIQS(3996) | 4 | WY Bulldogs FC U12B Blue(4506) | Veterans Par (Jessica Luce) |
89413 | 10 | PA Classics United 13 M(4884) | 2 | Keystone FC South United 13/14B(5174) | Classics Soc (Ryan Hough) |
Thursday, October 3, 2024 |
89447 | 3 | Hershey SC 2013-14 M Blue(6260) | 3 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | Shank Park (Adam Evans) |
Saturday, September 28, 2024 |
89452 | 3 | Olmsted Thunder(4637) | 6 | Spring Grove Dynamo(5076) | Greenfield P (Jereme Mohler) |
89454 | 5 | WY Bulldogs FC U12B Blue(4506) | 4 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | Dunedin Park (Scott Eskew) |
Saturday, September 21, 2024 |
89449 | 2 | Spring Grove Dynamo(5076) | 6 | WY Bulldogs FC U12B Blue | Spring Grove (Jereme Mohler) |
89450 | 7 | NEYSA 2013 Boys Black | 3 | Keystone FC South United 13/14B(5174) | Conewago Cre (Rachel Gentile) |
89451 | 2 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | 3 | Keystone FC United White 13B(4440) | Catherine Dr (Willam Becher) |
89448 | 0 | Eastern Falcons(4609) | 2 | PA Classics United 13 M | Barshinger ( (Ryan Hough) |
89429 | 3 | WY Bulldogs FC U12B Blue | 3 | Hershey SC 2013-14 M Blue(6260) | Dunedin Park (Ref: Ken Coble) |
Thursday, September 19, 2024 |
89435 | 4 | Hershey SC 2013-14 M Blue(6260) | 0 | Olmsted Thunder(4637) | Shank Park (Adam Evans) |
Saturday, September 14, 2024 |
89446 | 1 | Keystone FC South United 13/14B(5174) | 2 | SUSQUEHANNA CPU SONIQS(3996) | Cousler Park (Jessica Luce) |
89445 | 6 | Keystone FC United White 13B(4440) | 0 | Spring Grove Dynamo(5076) | Winding Hill (Jereme Mohler) |
89443 | 8 | WY Bulldogs FC U12B Blue(4506) | 1 | Olmsted Thunder(4637) | Dunedin Park (Erin DiOrazio) |
89444 | 3 | PA Classics United 13 M(4884) | 2 | NEYSA 2013 Boys Black(4492) | Classics Soc (Ryan Hough) |
Saturday, September 7, 2024 |
89438 | 0 | NEYSA 2013 Boys Black | 3 | Eastern Falcons(4609) | Conewago Cre (Matt Mikos) |
89439 | 2 | Olmsted Thunder(4637) | 7 | Keystone FC United White 13B(4440) | Greenfield P (Erin DiOrazio) |
89440 | 1 | SUSQUEHANNA CPU SONIQS(3996) | 7 | PA Classics United 13 M | Veterans Par (Jessica Luce) |
89442 | 8 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | 3 | Keystone FC South United 13/14B(5174) | Catherine Dr (Willam Becher) |
89441 | 4 | Spring Grove Dynamo(5076) | 4 | Hershey SC 2013-14 M Blue(6260) | Spring Grove (Jereme Mohler) |
Saturday, August 24, 2024 |
89437 | 8 | Keystone FC South United 13/14B(5174) | 3 | Spring Grove Dynamo(5076) | Cousler Park (Rachel Gentile) |
89433 | 4 | Keystone FC United White 13B(4440) | 3 | WY Bulldogs FC U12B Blue | Winding Hill (Scott Eskew) |
Saturday, August 17, 2024 |
89430 | 0 | Milton Hershey- Penn FC Youth M Gold 2013 (5243) | 5 | Eastern Falcons(4609) | Catherine Dr (Matt Mikos) |
89432 | 1 | Spring Grove Dynamo(5076) | 9 | PA Classics United 13 M | Spring Grove (Ryan Hough) |
* Please click the "Report Score" link to post the score
|