Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 26, 2024 |
89086 | 0 | Keystone FC United White 14B(4762) | 5 | Eagle FC 14B White(4731) | Winding Hill (Matthews Smith) |
89066 | 1 | TYSC Trailblazers | 1 | Camp Hill SC U11M BLUE 2014 | Edenville Co (Arin Zimmerman) |
Saturday, October 19, 2024 |
89094 | 5 | TYSC Trailblazers | 4 | GUSC Strykers 15M | Edenville Co (Arin Zimmerman) |
89093 | 2 | Keystone FC United White 14B(4762) | 4 | Camp Hill SC U11M BLUE 2014 | Winding Hill (Curtis Poorman) |
89091 | 4 | Carlisle Hustle(4705) | 2 | Eagle FC 14B White(4731) | George B. St (Jenny Hooke) |
89092 | 0 | USC Arsenal 14M(5228) | 7 | SMSA Edge(4695) | TK & Nellie (Kris Hardy) |
Saturday, October 5, 2024 |
89090 | 2 | Camp Hill SC U11M BLUE 2014 | 1 | Keystone FC United White 14B(4762) | FIALA (Curtis Poorman) |
89089 | 1 | Eagle FC 14B White(4731) | 5 | TYSC Trailblazers | Sporting Hil (Arin Zimmerman) |
89088 | 2 | GUSC Strykers 15M | 2 | Carlisle Hustle(4705) | GUSC America (Jenny Hooke) |
89087 | 5 | SMSA Edge(4695) | 0 | USC Arsenal 14M(5228) | Spring Meado (Kris Hardy) |
Saturday, September 28, 2024 |
89083 | 2 | GUSC Strykers 15M | 4 | SMSA Edge(4695) | GUSC America (Kris Hardy) |
89084 | 6 | TYSC Trailblazers | 0 | USC Arsenal 14M(5228) | Edenville Co (Arin Zimmerman) |
Sunday, September 22, 2024 |
89085 | 5 | Carlisle Hustle(4705) | 2 | Camp Hill SC U11M BLUE 2014 | George B. St (Jenny Hooke) |
Saturday, September 21, 2024 |
89081 | 2 | USC Arsenal 14M(5228) | 4 | Keystone FC United White 14B(4762) | TK & Nellie (Matthews Smith) |
89082 | 0 | Eagle FC 14B White(4731) | 3 | Carlisle Hustle(4705) | Creekview Pa (Jenny Hooke) |
89079 | 1 | SMSA Edge(4695) | 5 | TYSC Trailblazers | Spring Meado (Arin Zimmerman) |
89080 | 3 | Camp Hill SC U11M BLUE 2014 | 0 | GUSC Strykers 15M | FIALA (Curtis Poorman) |
Saturday, September 14, 2024 |
89078 | 14 | Carlisle Hustle(4705) | 1 | USC Arsenal 14M(5228) | George B. St (Jenny Hooke) |
89075 | 1 | Camp Hill SC U11M BLUE 2014 | 3 | SMSA Edge(4695) | FIALA (Ref: Matt Miller) |
89076 | 1 | Keystone FC United White 14B(4762) | 4 | TYSC Trailblazers | Winding Hill (Arin Zimmerman) |
89077 | 1 | GUSC Strykers 15M(5125) | 2 | Eagle FC 14B White(4731) | GUSC America (James Gilbert) |
Saturday, September 7, 2024 |
89072 | 0 | Eagle FC 14B White(4731) | 1 | Camp Hill SC U11M BLUE 2014 | Sporting Hil (Curtis Poorman) |
89074 | 1 | USC Arsenal 14M(5228) | 6 | GUSC Strykers 15M | TK & Nellie (Ref: Dave Hose) |
89073 | 0 | TYSC Trailblazers(5004) | 1 | Carlisle Hustle(4705) | Montgomery T (Arin Zimmerman) |
89071 | 5 | SMSA Edge(4695) | 0 | Keystone FC United White 14B(4762) | Spring Meado (Kris Hardy) |
Saturday, August 24, 2024 |
89070 | 1 | GUSC Strykers 15M | 6 | TYSC Trailblazers | GUSC America (Arin Zimmerman) |
89067 | 4 | Eagle FC 14B White(4731) | 2 | SMSA Edge(4695) | Sporting Hil (James Gilbert) |
89069 | 6 | Camp Hill SC U11M BLUE 2014 | 1 | USC Arsenal 14M(5228) | FIALA (Curtis Poorman) |
89068 | 2 | Carlisle Hustle(4705) | 0 | Keystone FC United White 14B(4762) | George B. St (Ref: Sabin Mainali) |
Saturday, August 17, 2024 |
89064 | 0 | USC Arsenal 14M(5228) | 11 | Eagle FC 14B White(4731) | TK & Nellie (James Gilbert) |
89065 | 0 | Keystone FC United White 14B(4762) | 4 | GUSC Strykers 15M(5125) | Winding Hill (Matthews Smith) |
89063 | 3 | SMSA Edge(4695) | 3 | Carlisle Hustle(4705) | Spring Meado (Kris Hardy) |
* Please click the "Report Score" link to post the score
|