Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
89312 | 7 | Iron Valley United 2014(4997) | 2 | Lancaster Elite White 2014 Boys(5183) | Campbelltown (Mike Valle) |
Sunday, October 27, 2024 |
89302 | 5 | Penn FC Youth M Blue 2014(4752) | 2 | Lancaster Elite White 2014 Boys(5183) | Keller Field (Sarah Weaver) |
89333 | 0 | Keystone FC United Blue 14B(4760) | 6 | Iron Valley United 2014(4997) | Winding Hill (Mike Valle) |
Saturday, October 26, 2024 |
89308 | 1 | Keystone FC United Blue 14B(4760) | 3 | FC Dallastown Lightning 14 Black | Winding Hill (Eric Payne) |
89300 | 1 | WRLU Lions 14M Black(4774) | 3 | Iron Valley United 2014(4997) | Pleasant Vie (Travis Thompson) |
89309 | 4 | PA Classics Premier 14 M(4646) | 1 | Penn FC Youth M Blue 2014(4752) | Classics Soc (Jamie Vazquez) |
Sunday, October 20, 2024 |
89299 | 5 | NL Team Brazil 14B(4817) | 1 | FC BALLYHOO 14 WHITE(4964) | N. Lebanon H (Wendy Campbell) |
Saturday, October 19, 2024 |
89344 | 4 | FC Dallastown Lightning 14 Black | 5 | WRLU Lions 14M Black | York Twp Par (Travis Thompson) |
89342 | 5 | Spring Grove Stealth(4698) | 2 | Penn FC Youth M Blue 2014(4752) | Spring Grove (Christopher Young) |
89345 | 3 | FC BALLYHOO 14 WHITE(4964) | 3 | Lancaster Elite White 2014 Boys(5183) | North Hills (Wendy Campbell) |
89346 | 0 | DASC Rage | 10 | Iron Valley United 2014(4997) | Chestnut Par (Mike Valle) |
89343 | 0 | Keystone FC United Blue 14B(4760) | 2 | PA Classics Premier 14 M | Winding Hill (Jamie Vazquez) |
89341 | 0 | EU Blue Fire U11M(4740) | 3 | NL Team Brazil 14B(4817) | Kraybill´s M (Jonathan Simniskis) |
Saturday, October 5, 2024 |
89338 | 1 | Lancaster Elite White 2014 Boys(5183) | 0 | Keystone FC United Blue 14B(4760) | Foundation P (Wendy Campbell) |
89337 | 1 | Penn FC Youth M Blue 2014(4752) | 6 | FC Dallastown Lightning 14 Black | Keller Field (Sarah Weaver) |
89339 | 4 | WRLU Lions 14M Black | 1 | DASC Rage | Pleasant Vie (Travis Thompson) |
89336 | 4 | PA Classics Premier 14 M | 3 | EU Blue Fire U11M | Classics Soc (Jamie Vazquez) |
89335 | 2 | NL Team Brazil 14B | 0 | Spring Grove Stealth(4698) | N. Lebanon H (Jonathan Simniskis) |
89340 | 7 | Iron Valley United 2014(4997) | 3 | FC BALLYHOO 14 WHITE(4964) | Campbelltown (Mike Valle) |
Saturday, September 28, 2024 |
89334 | 2 | FC BALLYHOO 14 WHITE(4964) | 2 | WRLU Lions 14M Black | North Hills (Travis Thompson) |
89329 | 3 | PA Classics Premier 14 M | 2 | NL Team Brazil 14B | Classics Soc (Jamie Vazquez) |
89330 | 5 | FC Dallastown Lightning 14 Black | 1 | Spring Grove Stealth(4698) | York Twp Par (Eric Payne) |
89332 | 0 | DASC Rage | 2 | Penn FC Youth M Blue 2014(4752) | Chestnut Par (Sarah Weaver) |
89331 | 4 | EU Blue Fire U11M(4740) | 2 | Lancaster Elite White 2014 Boys(5183) | Kraybill´s M (Zach Beyler) |
Sunday, September 22, 2024 |
89305 | 6 | Iron Valley United 2014(4997) | 0 | NL Team Brazil 14B | Campbelltown (Mike Valle) |
Saturday, September 21, 2024 |
89324 | 3 | Lancaster Elite White 2014 Boys(5183) | 3 | PA Classics Premier 14 M | Foundation P (Jamie Vazquez) |
89328 | 2 | WRLU Lions 14M Black | 2 | Keystone FC United Blue 14B(4760) | Pleasant Vie (Travis Thompson) |
89326 | 8 | Iron Valley United 2014(4997) | 6 | EU Blue Fire U11M | Campbelltown (Mike Valle) |
89327 | 3 | Penn FC Youth M Blue 2014(4752) | 5 | FC BALLYHOO 14 WHITE(4964) | Keller Field (Sarah Weaver) |
89325 | 3 | Spring Grove Stealth(4698) | 0 | DASC Rage | Spring Grove (Christopher Young) |
89323 | 2 | NL Team Brazil 14B | 1 | FC Dallastown Lightning 14 Black | N. Lebanon H (Jonathan Simniskis) |
Saturday, September 14, 2024 |
89322 | 1 | Keystone FC United Blue 14B(4760) | 3 | Penn FC Youth M Blue 2014(4752) | Winding Hill (Jeff Garofalo) |
89319 | 2 | PA Classics Premier 14 M | 3 | Iron Valley United 2014(4997) | Classics Soc (Mike Valle) |
89320 | 1 | FC BALLYHOO 14 WHITE(4964) | 2 | Spring Grove Stealth(4698) | North Hills (Christopher Young) |
89317 | 2 | Lancaster Elite White 2014 Boys(5183) | 3 | NL Team Brazil 14B | Foundation P (Jonathan Simniskis) |
89318 | 0 | DASC Rage | 8 | FC Dallastown Lightning 14 Black | Chestnut Par (Eric Payne) |
89321 | 5 | EU Blue Fire U11M(4740) | 3 | WRLU Lions 14M Black(4774) | Kraybill´s M (Zach Beyler) |
Saturday, September 7, 2024 |
89313 | 10 | FC Dallastown Lightning 14 Black | 0 | FC BALLYHOO 14 WHITE(4964) | York Twp Par (Eric Payne) |
89314 | 1 | WRLU Lions 14M Black | 4 | PA Classics Premier 14 M | Pleasant Vie (Travis Thompson) |
89315 | 2 | Spring Grove Stealth(4698) | 3 | Keystone FC United Blue 14B(4760) | Spring Grove (Christopher Young) |
89316 | 6 | Penn FC Youth M Blue 2014(4752) | 5 | EU Blue Fire U11M | Keller Field (Matt Small) |
89311 | 4 | NL Team Brazil 14B | 0 | DASC Rage | N. Lebanon H (Jonathan Simniskis) |
Saturday, August 24, 2024 |
89306 | 7 | FC BALLYHOO 14 WHITE(4964) | 0 | DASC Rage | North Hills (Wendy Campbell) |
89307 | 2 | Lancaster Elite White 2014 Boys(5183) | 4 | WRLU Lions 14M Black(4774) | Foundation P (Travis Thompson) |
89310 | 2 | EU Blue Fire U11M(4740) | 7 | Spring Grove Stealth(4698) | Kraybill´s M (Christopher Young) |
Saturday, August 17, 2024 |
89301 | 0 | DASC Rage | 4 | Keystone FC United Blue 14B(4760) | Chestnut Par (Jeff Garofalo) |
89303 | 9 | FC Dallastown Lightning 14 Black | 1 | EU Blue Fire U11M | York Twp Par (Eric Payne) |
89304 | 2 | Spring Grove Stealth(4698) | 3 | PA Classics Premier 14 M | Spring Grove (Christopher Young) |
* Please click the "Report Score" link to post the score
|