Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, November 3, 2024 |
89203 | 1 | East Penn Fire(4152) | 1 | Tuscarora Talons(4685) | Adam-Ricci p (Alicia Brown) |
Saturday, November 2, 2024 |
89199 | 3 | Keystone FC Elite White 14B(5006) | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Winding Hill (Shannon Ellison) |
89202 | 3 | Hanover Red Venom(4788) | 1 | Hawkrock U11(4880) | Clarks Field (Halmir Hamzic) |
89222 | 5 | East Penn Fire | 1 | SUSQUEHANNA CPU ELITE EAGLES | Adam-Ricci p (Alicia Brown) |
Sunday, October 27, 2024 |
89201 | 5 | GUSC Legends 14M(4920) | 0 | DASC Tsunami(4748) | GUSC America (Tim Wirickx) |
Saturday, October 26, 2024 |
89233 | 1 | Hawkrock U11 | 3 | Tuscarora Talons | Susquenita A (Ref: Ross Miller) |
89234 | 2 | DASC Tsunami(4748) | 1 | Hanover Red Venom | Chestnut Par (Tim Wirickx) |
89231 | 2 | USC Vikings 14M(4988) | 2 | East Penn Fire(4152) | TK & Nellie (Alicia Brown) |
89232 | 5 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | GUSC Legends 14M(4920) | Veterans Par (Barbara Shadle) |
Sunday, October 20, 2024 |
89219 | 8 | Hanover Red Venom(4788) | 1 | GUSC Legends 14M(4920) | Clarks Field (Halmir Hamzic) |
Saturday, October 19, 2024 |
89227 | 0 | GUSC Legends 14M(4920) | 8 | Keystone FC Elite White 14B(5006) | GUSC America (Emiliano Morales) |
89230 | 8 | Tuscarora Talons | 1 | DASC Tsunami(4748) | New Blmfld P (Tim Wirickx) |
89228 | 2 | East Penn Fire(4152) | 0 | Hawkrock U11(4880) | Adam-Ricci p (Alicia Brown) |
89229 | 6 | Hanover Red Venom(4788) | 7 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Clarks Field (Barbara Shadle) |
Saturday, October 5, 2024 |
89225 | 2 | DASC Tsunami(4748) | 7 | East Penn Fire | Chestnut Par (Alicia Brown) |
89226 | 6 | SUSQUEHANNA CPU ELITE EAGLES | 3 | Tuscarora Talons | Veterans Par (Barbara Shadle) |
89224 | 6 | Keystone FC Elite White 14B(5006) | 1 | Hanover Red Venom | Winding Hill (Shannon Ellison) |
89223 | 1 | Hawkrock U11 | 3 | USC Vikings 14M(4988) | Susquenita A (Megan Safko) |
89204 | 1 | DASC Tsunami(4748) | 9 | Keystone FC Elite White 14B(5006) | Chestnut Par (Emiliano Morales) |
Saturday, September 28, 2024 |
89220 | 9 | USC Vikings 14M(4988) | 1 | DASC Tsunami(4748) | TK & Nellie (Tim Wirickx) |
89221 | 3 | Tuscarora Talons | 7 | Keystone FC Elite White 14B(5006) | New Blmfld P (Emiliano Morales) |
Saturday, September 21, 2024 |
89218 | 2 | Keystone FC Elite White 14B(5006) | 4 | East Penn Fire | Winding Hill (Alicia Brown) |
89216 | 7 | GUSC Legends 14M(4920) | 1 | Tuscarora Talons | GUSC America (Wendy Campbell) |
89217 | 2 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 3 | USC Vikings 14M(4988) | Veterans Par (Barbara Shadle) |
89215 | 3 | DASC Tsunami(4748) | 6 | Hawkrock U11(4880) | Chestnut Par (Tim Wirickx) |
Saturday, September 14, 2024 |
89214 | 1 | USC Vikings 14M(4988) | 3 | Keystone FC Elite White 14B(5006) | TK & Nellie (Shannon Ellison) |
89212 | 3 | Hawkrock U11(4880) | 3 | SUSQUEHANNA CPU ELITE EAGLES(4365) | Susquenita A (Megan Safko) |
89213 | 7 | East Penn Fire | 1 | GUSC Legends 14M(4920) | Adam-Ricci p (Alicia Brown) |
89211 | 3 | Tuscarora Talons | 3 | Hanover Red Venom | New Blmfld P (Ian Bendorf) |
Saturday, September 7, 2024 |
89210 | 1 | GUSC Legends 14M(4920) | 9 | USC Vikings 14M(4988) | GUSC America (Noah Wickenheiser) |
89207 | 8 | SUSQUEHANNA CPU ELITE EAGLES(4365) | 1 | DASC Tsunami(4748) | Veterans Par (Barbara Shadle) |
89208 | 2 | Hanover Red Venom(4788) | 0 | East Penn Fire(4152) | Clarks Field (Ref: Jenn Brossoit) |
89209 | 8 | Keystone FC Elite White 14B(5006) | 3 | Hawkrock U11 | Winding Hill (Shannon Ellison) |
Saturday, August 24, 2024 |
89205 | 5 | USC Vikings 14M(4988) | 1 | Hanover Red Venom | TK & Nellie (Noah Wickenheiser) |
89206 | 2 | Hawkrock U11 | 2 | GUSC Legends 14M(4920) | Susquenita A (Megan Safko) |
Saturday, August 17, 2024 |
89200 | 0 | Tuscarora Talons | 4 | USC Vikings 14M(4988) | New Blmfld P (Noah Wickenheiser) |
* Please click the "Report Score" link to post the score
|