Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
89122 | 4 | WRLU Lions 15M Black(4772) | 3 | Spring Grove Defenders(5074) | Larry J. Mac (Chris Schreck) |
Saturday, October 26, 2024 |
89103 | 2 | WRLU Lions 15M Black(4772) | 10 | Lancaster Elite White 2015 Boys(5204) | Larry J. Mac (Mitch Kinek) |
Sunday, October 20, 2024 |
89124 | 1 | Eastern Thunder(4931) | 2 | Dover United 2015M Black(4941) | Barshinger ( (Richard Fisher) |
Saturday, October 19, 2024 |
89132 | 0 | Eastern Thunder(4931) | 10 | Spring Grove Chaos | Barshinger ( (Samantha Edmonds) |
89130 | 6 | WRLU Lions 15M Black | 1 | NEYSA 2015 BOYS ORANGE(4899) | Larry J. Mac (Justin Immel) |
89131 | 5 | WY Bulldogs FC U10B Blue | 2 | FC Dallastown Panthers 15 Blue(4876) | Dunedin Park (Matt Eyer) |
89133 | 4 | Lancaster Elite White 2015 Boys | 0 | Dover United 2015M Black(4941) | Foundation P (Mitch Kinek) |
89134 | 9 | TSC Trojan U10 Boys Team(4956) | 2 | Spring Grove Defenders(5074) | Phineas Davi (Chris Schreck) |
Saturday, October 12, 2024 |
89105 | 1 | NEYSA 2015 BOYS ORANGE(4899) | 6 | TSC Trojan U10 Boys Team(4956) | Conewago Cre (Heath Sterner) |
Saturday, October 5, 2024 |
89126 | 8 | Spring Grove Chaos | 0 | WRLU Lions 15M Black | Spring Grove (Samantha Edmonds) |
89129 | 5 | Dover United 2015M Black(4941) | 7 | TSC Trojan U10 Boys Team(4956) | Dover Commun (Heath Sterner) |
89125 | 0 | NEYSA 2015 BOYS ORANGE(4899) | 6 | WY Bulldogs FC U10B Blue | Conewago Cre (Matt Eyer) |
89127 | 1 | FC Dallastown Panthers 15 Blue(4876) | 9 | Lancaster Elite White 2015 Boys | York Twp Par (Mitch Kinek) |
89128 | 3 | Spring Grove Defenders(5074) | 2 | Eastern Thunder(4931) | Spring Grove (Chris Schreck) |
Saturday, September 28, 2024 |
89123 | 10 | TSC Trojan U10 Boys Team(4956) | 2 | FC Dallastown Panthers 15 Blue(4876) | Phineas Davi (Heath Sterner) |
89120 | 13 | Spring Grove Chaos | 1 | NEYSA 2015 BOYS ORANGE(4899) | Spring Grove (Samantha Edmonds) |
89121 | 6 | Lancaster Elite White 2015 Boys(5204) | 1 | WY Bulldogs FC U10B Blue(4726) | Foundation P (Mitch Kinek) |
Saturday, September 21, 2024 |
89117 | 1 | WY Bulldogs FC U10B Blue | 5 | TSC Trojan U10 Boys Team(4956) | Dunedin Park (Heath Sterner) |
89116 | 0 | Spring Grove Defenders(5074) | 6 | Spring Grove Chaos | Spring Grove (Samantha Edmonds) |
89115 | 0 | NEYSA 2015 BOYS ORANGE(4899) | 8 | Lancaster Elite White 2015 Boys | Conewago Cre (Mitch Kinek) |
89118 | 4 | Dover United 2015M Black(4941) | 1 | WRLU Lions 15M Black | Dover Commun (Richard Fisher) |
89119 | 6 | FC Dallastown Panthers 15 Blue(4876) | 0 | Eastern Thunder(4931) | York Twp Par (Brad Shilke) |
Saturday, September 14, 2024 |
89114 | 5 | WRLU Lions 15M Black | 5 | FC Dallastown Panthers 15 Blue(4876) | Larry J. Mac (Justin Immel) |
89112 | 6 | Spring Grove Chaos | 0 | Dover United 2015M Black(4941) | Spring Grove (Samantha Edmonds) |
89113 | 3 | Eastern Thunder(4931) | 4 | WY Bulldogs FC U10B Blue | Barshinger ( (Matt Eyer) |
89110 | 2 | Spring Grove Defenders(5074) | 2 | NEYSA 2015 BOYS ORANGE(4899) | Spring Grove (Chris Schreck) |
89111 | 6 | TSC Trojan U10 Boys Team(4956) | 2 | Lancaster Elite White 2015 Boys | Phineas Davi (Heath Sterner) |
Saturday, September 7, 2024 |
89106 | 9 | Dover United 2015M Black(4941) | 3 | Spring Grove Defenders(5074) | Dover Commun (Chris Schreck) |
89109 | 4 | WY Bulldogs FC U10B Blue | 3 | WRLU Lions 15M Black | Dunedin Park (Matt Eyer) |
89108 | 1 | FC Dallastown Panthers 15 Blue(4876) | 3 | Spring Grove Chaos | York Twp Par (Samantha Edmonds) |
89107 | 10 | Lancaster Elite White 2015 Boys(5204) | 1 | Eastern Thunder(4931) | Foundation P (Mitch Kinek) |
Sunday, August 25, 2024 |
89097 | 10 | TSC Trojan U10 Boys Team(4956) | 2 | WRLU Lions 15M Black(4772) | Phineas Davi (Heath Sterner) |
Saturday, August 24, 2024 |
89104 | 5 | Spring Grove Chaos | 0 | WY Bulldogs FC U10B Blue | Spring Grove (Samantha Edmonds) |
89101 | 2 | Eastern Thunder(4931) | 7 | TSC Trojan U10 Boys Team(4956) | Barshinger ( (Heath Sterner) |
89102 | 0 | Spring Grove Defenders(5074) | 9 | FC Dallastown Panthers 15 Blue(4876) | Spring Grove (Chris Schreck) |
89100 | 6 | Dover United 2015M Black(4941) | 0 | NEYSA 2015 BOYS ORANGE(4899) | Dover Commun (Wendy Campbell) |
Saturday, August 17, 2024 |
89098 | 3 | WY Bulldogs FC U10B Blue | 0 | Spring Grove Defenders(5074) | Dunedin Park (Matt Eyer) |
89095 | 3 | NEYSA 2015 BOYS ORANGE(4899) | 8 | Eastern Thunder(4931) | Conewago Cre (Nikki Hengst) |
89096 | 4 | FC Dallastown Panthers 15 Blue(4876) | 3 | Dover United 2015M Black(4941) | York Twp Par (Wendy Campbell) |
89099 | 5 | Lancaster Elite White 2015 Boys | 3 | Spring Grove Chaos | Foundation P (Ref: Owen Mchugh) |
* Please click the "Report Score" link to post the score
|