Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88628 | 5 | SUSQUEHANNA CPU SHARKS(5090) | 1 | Hawkrock U10 Orange | Veterans Par (Chris Magness) |
Saturday, October 26, 2024 |
88612 | 2 | Hawkrock U10 Orange(4879) | 1 | Iron Valley United 2015 Boys Blue(5254) | Susquenita A (Eric Hirt) |
88614 | 3 | SUSQUEHANNA CPU SHARKS(5090) | 7 | Keystone FC United Blue 15B(5153) | Veterans Par (Wendy Campbell) |
88608 | 2 | Hershey SC 2015 M Blue Lightning(4946) | 1 | Carlisle Thunder(5117) | Shank Park (Thomas Miller) |
Sunday, October 20, 2024 |
88642 | 3 | SUSQUEHANNA CPU SHARKS(5090) | 5 | Hershey SC 2015 M Blue Lightning(4946) | Veterans Par (Thomas Miller) |
88640 | 1 | Keystone FC United Blue 15B(5153) | 7 | Penn FC Youth M Blue 2015(4904) | Winding Hill (Anthony LaVia) |
Saturday, October 19, 2024 |
88653 | 3 | SUSQUEHANNA CPU SHARKS(5090) | 4 | Eagle FC 15B White(5164) | Veterans Par (Brett Barry) |
88651 | 1 | Olmsted Raiders(4933) | 3 | Iron Valley United 2015 Boys Blue(5254) | Greenfield P (Joe Pitta) |
88649 | 2 | SMSA Fury(4888) | 3 | SSC Heatwave | Spring Meado (Dan Pulket) |
88652 | 2 | BSYSA 15B (5235) | 3 | Hershey SC 2015 M Blue Lightning(4946) | West Pennsbo (Thomas Miller) |
88654 | 0 | Keystone FC United Blue 15B(5153) | 3 | Carlisle Thunder(5117) | Winding Hill (Tim Shughart) |
88650 | 2 | Hawkrock U10 Orange(4879) | 5 | Penn FC Youth M Blue 2015(4904) | Susquenita A (Eric Hirt) |
Sunday, October 6, 2024 |
88607 | 1 | SSC Heatwave(4948) | 0 | SUSQUEHANNA CPU SHARKS(5090) | Southampton (Forfeit: Chris Magness, SUSQUEHANNA CPU SHARKS(5090) 10/05/2024) |
88617 | 2 | Iron Valley United 2015 Boys Blue(5254) | 13 | Penn FC Youth M Blue 2015(4904) | Campbelltown (Anthony LaVia) |
Saturday, October 5, 2024 |
88647 | 7 | Hershey SC 2015 M Blue Lightning(4946) | 1 | Keystone FC United Blue 15B(5153) | Shank Park (Thomas Miller) |
88644 | 7 | Iron Valley United 2015 Boys Blue(5254) | 4 | SMSA Fury(4888) | Campbelltown (Ashley Minnich) |
88645 | 4 | Penn FC Youth M Blue 2015(4904) | 1 | BSYSA 15B (5235) | Keller Field (Anthony LaVia) |
88643 | 3 | SSC Heatwave | 1 | Hawkrock U10 Orange | Southampton (Dan Pulket) |
88646 | 10 | Eagle FC 15B White(5164) | 0 | Olmsted Raiders(4933) | Hidden Creek (Christa Aman) |
88648 | 0 | Carlisle Thunder(5117) | 4 | SUSQUEHANNA CPU SHARKS(5090) | George B. St (Tim Shughart) |
Sunday, September 29, 2024 |
88610 | 9 | Penn FC Youth M Blue 2015(4904) | 0 | Eagle FC 15B White(5164) | Keller Field (Brett Barry) |
Saturday, September 28, 2024 |
88639 | 4 | SMSA Fury(4888) | 3 | Eagle FC 15B White(5164) | Spring Meado (Ashley Minnich) |
88637 | 2 | Iron Valley United 2015 Boys Blue(5254) | 5 | SSC Heatwave | Campbelltown (Dan Pulket) |
88638 | 4 | BSYSA 15B (5235) | 1 | Hawkrock U10 Orange | West Pennsbo (Chris Lightner) |
88641 | 1 | Olmsted Raiders(4933) | 8 | Carlisle Thunder(5117) | Greenfield P (Tim Shughart) |
Saturday, September 21, 2024 |
88631 | 6 | SSC Heatwave | 3 | BSYSA 15B (5235) | Southampton (Dan Pulket) |
88634 | 2 | Carlisle Thunder(5117) | 4 | SMSA Fury(4888) | George B. St (Tim Shughart) |
88636 | 7 | Hershey SC 2015 M Blue Lightning(4946) | 2 | Olmsted Raiders(4933) | Shank Park (Thomas Miller) |
88632 | 1 | Eagle FC 15B White(5164) | 1 | Iron Valley United 2015 Boys Blue(5254) | Hidden Creek (Joe Pitta) |
88633 | 2 | Hawkrock U10 Orange(4879) | 2 | Keystone FC United Blue 15B(5153) | Susquenita A (Eric Hirt) |
88635 | 7 | Penn FC Youth M Blue 2015(4904) | 4 | SUSQUEHANNA CPU SHARKS(5090) | Keller Field (Wendy Campbell) |
Saturday, September 14, 2024 |
88630 | 0 | Olmsted Raiders | 12 | Penn FC Youth M Blue 2015(4904) | Greenfield P (Christa Aman) |
88626 | 3 | Keystone FC United Blue 15B(5153) | 1 | BSYSA 15B (5235) | Winding Hill (Chris Lightner) |
88627 | 5 | Iron Valley United 2015 Boys Blue(5254) | 4 | Carlisle Thunder(5117) | Campbelltown (Joe Pitta) |
88629 | 2 | SMSA Fury(4888) | 4 | Hershey SC 2015 M Blue Lightning(4946) | Spring Meado (Ashley Minnich) |
88625 | 2 | Eagle FC 15B White(5164) | 7 | SSC Heatwave(4948) | Hidden Creek (Dan Pulket) |
Saturday, September 7, 2024 |
88622 | 6 | Hershey SC 2015 M Blue Lightning(4946) | 3 | Iron Valley United 2015 Boys Blue(5254) | Shank Park (Alyssa Eyster) |
88619 | 6 | SSC Heatwave | 3 | Keystone FC United Blue 15B(5153) | Southampton (Dan Pulket) |
88623 | 6 | Hawkrock U10 Orange | 0 | Olmsted Raiders | Susquenita A (Eric Hirt) |
88620 | 6 | Carlisle Thunder(5117) | 3 | Eagle FC 15B White(5164) | George B. St (Tim Shughart) |
88624 | 4 | Penn FC Youth M Blue 2015(4904) | 0 | SMSA Fury(4888) | Keller Field (Jennifer Felty) |
88621 | 1 | BSYSA 15B (5235) | 1 | SUSQUEHANNA CPU SHARKS(5090) | West Pennsbo (Chris Lightner) |
Saturday, August 24, 2024 |
88616 | 0 | Olmsted Raiders | 9 | BSYSA 15B (5235) | Greenfield P (Chris Lightner) |
88613 | 2 | Carlisle Thunder(5117) | 6 | SSC Heatwave | George B. St (Tim Shughart) |
88618 | 2 | SMSA Fury(4888) | 2 | Hawkrock U10 Orange | Spring Meado (Jennifer Felty) |
88615 | 2 | Eagle FC 15B White(5164) | 6 | Hershey SC 2015 M Blue Lightning(4946) | Hidden Creek (Alyssa Eyster) |
Saturday, August 17, 2024 |
88611 | 1 | BSYSA 15B (5235) | 7 | SMSA Fury(4888) | West Pennsbo (Jennifer Felty) |
* Please click the "Report Score" link to post the score
|