Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88713 | 0 | Keystone FC South United 15B(4973) | 5 | FC BALLYHOO 15 WHITE(5130) | Cousler Park (Wendy Campbell) |
Sunday, October 27, 2024 |
88727 | 1 | FC BALLYHOO 15 WHITE(5130) | 3 | Lititz Mayhem | North Hills (Wendy Campbell) |
Saturday, October 26, 2024 |
88729 | 2 | Barrens Panthers | 2 | MDSL Renegades(4984) | Hopewell Are (Wendy Campbell) |
88730 | 1 | EU Bears U10M | 2 | Crusader Soccer Academy CYAA Boys 2015 | Alliance Chu (Timothy Stengel) |
88728 | 0 | Keystone FC South United 15B(4973) | 2 | PA Classics United 15 M | Cousler Park (Zach Harmes) |
Saturday, October 19, 2024 |
88725 | 3 | Crusader Soccer Academy CYAA Boys 2015 | 0 | Keystone FC South United 15B(4973) | Lancaster Ca (Timothy Stengel) |
88726 | 3 | MDSL Renegades(4984) | 1 | EU Bears U10M | Wethersfield (Justin Milesky) |
88724 | 2 | Lititz Mayhem | 3 | Barrens Panthers | Lititz Area (Rita George) |
88723 | 4 | PA Classics United 15 M | 5 | FC Dallastown Wildcats 15 Black | PA Classics (Shawn Krout) |
Saturday, October 5, 2024 |
88721 | 1 | EU Bears U10M | 4 | Lititz Mayhem | Alliance Chu (Rita George) |
88722 | 0 | Keystone FC South United 15B(4973) | 0 | MDSL Renegades(4984) | Cousler Park (Mike Gehman) |
88720 | 3 | FC Dallastown Wildcats 15 Black | 1 | Crusader Soccer Academy CYAA Boys 2015 | York Twp Par (Shawn Krout) |
88719 | 7 | Barrens Panthers(5043) | 0 | FC BALLYHOO 15 WHITE(5130) | Hopewell Are (Keith Gordon) |
Sunday, September 29, 2024 |
88698 | 0 | Crusader Soccer Academy CYAA Boys 2015 | 4 | Barrens Panthers | Lancaster Ca (Keith Gordon) |
Saturday, September 28, 2024 |
88717 | 0 | MDSL Renegades(4984) | 1 | FC Dallastown Wildcats 15 Black | Wethersfield (Shawn Krout) |
88715 | 1 | Crusader Soccer Academy CYAA Boys 2015 | 2 | PA Classics United 15 M | Lancaster Ca (Timothy Stengel) |
88716 | 1 | FC BALLYHOO 15 WHITE(5130) | 1 | EU Bears U10M | North Hills (Joe Heller) |
88718 | 2 | Lititz Mayhem(4924) | 1 | Keystone FC South United 15B(4973) | Lititz Area (Mike Gehman) |
Saturday, September 21, 2024 |
88712 | 0 | PA Classics United 15 M | 3 | MDSL Renegades(4984) | PA Classics (Zach Harmes) |
88711 | 1 | EU Bears U10M | 3 | Barrens Panthers | Alliance Chu (Ref: Dylan Bell) |
88714 | 2 | FC Dallastown Wildcats 15 Black(4875) | 2 | Lititz Mayhem(4924) | York Twp Par (Shawn Krout) |
Saturday, September 14, 2024 |
88709 | 1 | Lititz Mayhem | 4 | PA Classics United 15 M | Lititz Area (Zach Harmes) |
88707 | 3 | MDSL Renegades(4984) | 1 | Crusader Soccer Academy CYAA Boys 2015 | Wethersfield (Timothy Stengel) |
88708 | 7 | Barrens Panthers | 1 | Keystone FC South United 15B(4973) | Hopewell Are (Mike Gehman) |
88710 | 0 | FC BALLYHOO 15 WHITE(5130) | 2 | FC Dallastown Wildcats 15 Black(4875) | North Hills (Shawn Krout) |
Saturday, September 7, 2024 |
88704 | 0 | Crusader Soccer Academy CYAA Boys 2015 | 4 | Lititz Mayhem | Lancaster Ca (Timothy Stengel) |
88705 | 5 | FC Dallastown Wildcats 15 Black | 3 | Barrens Panthers | York Twp Par (Shawn Krout) |
88706 | 4 | PA Classics United 15 M | 2 | FC BALLYHOO 15 WHITE(5130) | PA Classics (Zach Harmes) |
88703 | 2 | Keystone FC South United 15B(4973) | 2 | EU Bears U10M(5020) | Cousler Park (Mike Gehman) |
Saturday, August 24, 2024 |
88699 | 4 | Lititz Mayhem | 3 | MDSL Renegades(4984) | Lititz Area (Rita George) |
88700 | 5 | EU Bears U10M | 7 | FC Dallastown Wildcats 15 Black | Alliance Chu (Shawn Krout) |
88701 | 2 | FC BALLYHOO 15 WHITE(5130) | 2 | Crusader Soccer Academy CYAA Boys 2015 | North Hills (Timothy Stengel) |
88702 | 2 | Barrens Panthers | 1 | PA Classics United 15 M | Hopewell Are (Keith Gordon) |
Saturday, August 17, 2024 |
88697 | 7 | PA Classics United 15 M | 1 | EU Bears U10M | PA Classics (Zach Harmes) |
88695 | 6 | FC Dallastown Wildcats 15 Black | 0 | Keystone FC South United 15B(4973) | York Twp Par (Shawn Krout) |
88696 | 3 | MDSL Renegades(4984) | 2 | FC BALLYHOO 15 WHITE(5130) | Wethersfield (Justin Milesky) |
* Please click the "Report Score" link to post the score
|