Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88692 | 0 | Hawkrock U10 Black(4639) | 2 | DASC Chaos(4923) | Susquenita A (Brad Knauss) |
Sunday, October 27, 2024 |
88688 | 1 | GYSC Spirit 2015(4868) | 5 | Hawkrock U10 Black | Straban Town (Brad Knauss) |
Saturday, October 26, 2024 |
88686 | 6 | DASC Chaos | 2 | USC Cobras 15M(4987) | Century Lane (Kris Hickok) |
88655 | 2 | Keystone FC Elite White 15B(5152) | 2 | Hawkrock U10 Black(4639) | Winding Hill (Brad Knauss) |
88689 | 2 | CASA 15M Blue | 0 | Carlisle Chaos | George Park (Lindsay de Bien) |
88681 | 6 | FusionFC_15M_Red Knights | 0 | Eagle FC 15B Red(4962) | Fusion FC - (Samantha Parks) |
Sunday, October 20, 2024 |
88675 | 2 | Keystone FC Elite White 15B(5152) | 2 | FusionFC_15M_Red Knights | Winding Hill (Samantha Parks) |
Saturday, October 19, 2024 |
88690 | 2 | USC Cobras 15M(4987) | 5 | Keystone FC Elite White 15B(5152) | TK & Nellie (Jennifer Higgins) |
88694 | 4 | Carlisle Chaos | 0 | GYSC Spirit 2015(4868) | George B. St (Tanner de Bien) |
88693 | 1 | FusionFC_15M_Red Knights | 0 | CASA 15M Blue | Fusion FC - (Samantha Parks) |
88691 | 1 | Eagle FC 15B Red(4962) | 0 | GUSC Warriors 15M(5123) | Hidden Creek (Forfeit: Andy Lewis, GUSC Warriors 15M(5123) 09/30/2024) |
Saturday, October 5, 2024 |
88685 | 7 | Keystone FC Elite White 15B(5152) | 1 | Eagle FC 15B Red(4962) | Winding Hill (Miranda Miller) |
88687 | 0 | GUSC Warriors 15M(5123) | 1 | FusionFC_15M_Red Knights(4916) | GUSC America (Forfeit: Andy Lewis, GUSC Warriors 15M(5123) 09/30/2024) |
Saturday, September 28, 2024 |
88680 | 7 | DASC Chaos | 3 | Keystone FC Elite White 15B(5152) | Century Lane (Kris Hickok) |
88684 | 0 | Hawkrock U10 Black | 1 | CASA 15M Blue | Susquenita A (Brad Knauss) |
88682 | 1 | USC Cobras 15M(4987) | 1 | GYSC Spirit 2015(4868) | TK & Nellie (Jennifer Higgins) |
88683 | 1 | Carlisle Chaos | 0 | GUSC Warriors 15M(5123) | George B. St (Forfeit: Jake Burns, GUSC Warriors 15M(5123) 09/17/2024) |
Saturday, September 21, 2024 |
88679 | 0 | GUSC Warriors 15M(5123) | 1 | Hawkrock U10 Black(4639) | GUSC America (Forfeit: Andy Lewis, GUSC Warriors 15M(5123) 09/16/2024) |
88676 | 3 | GYSC Spirit 2015(4868) | 12 | DASC Chaos | Straban Town (Kris Hickok) |
88677 | 0 | Eagle FC 15B Red(4962) | 4 | Carlisle Chaos(4865) | Hidden Creek (Tanner de Bien) |
88678 | 2 | CASA 15M Blue | 3 | USC Cobras 15M(4987) | George Park (Jennifer Higgins) |
Saturday, September 14, 2024 |
88673 | 2 | Hawkrock U10 Black | 2 | Eagle FC 15B Red(4962) | Susquenita A (Brad Knauss) |
88674 | 11 | USC Cobras 15M(4987) | 0 | GUSC Warriors 15M(5123) | TK & Nellie (Jennifer Higgins) |
88672 | 4 | DASC Chaos | 1 | CASA 15M Blue | Century Lane (Kris Hickok) |
88670 | 4 | GYSC Spirit 2015(4868) | 2 | Keystone FC Elite White 15B(5152) | Straban Town (Ref: Quinn Funk) |
88671 | 4 | Carlisle Chaos | 1 | FusionFC_15M_Red Knights | George B. St (Tanner de Bien) |
Sunday, September 8, 2024 |
88662 | 11 | GYSC Spirit 2015(4868) | 4 | GUSC Warriors 15M(5123) | Straban Town (CHRIS SPINKS) |
Saturday, September 7, 2024 |
88667 | 4 | FusionFC_15M_Red Knights(4916) | 2 | Hawkrock U10 Black(4639) | Fusion FC - (Samantha Parks) |
88665 | 1 | Keystone FC Elite White 15B(5152) | 3 | Carlisle Chaos | Winding Hill (Tanner de Bien) |
88668 | 0 | GUSC Warriors 15M(5123) | 13 | DASC Chaos(4923) | GUSC America (Kris Hickok) |
88666 | 5 | CASA 15M Blue | 0 | GYSC Spirit 2015(4868) | George Park (Tim Sobers) |
88669 | 2 | Eagle FC 15B Red(4962) | 4 | USC Cobras 15M(4987) | Hidden Creek (Jennifer Higgins) |
Sunday, August 25, 2024 |
88664 | 8 | DASC Chaos | 1 | Eagle FC 15B Red(4962) | Century Lane (Kris Hickok) |
Saturday, August 24, 2024 |
88663 | 0 | USC Cobras 15M(4987) | 4 | FusionFC_15M_Red Knights | TK & Nellie (Jennifer Higgins) |
88660 | 3 | CASA 15M Blue | 1 | Keystone FC Elite White 15B(5152) | George Park (Tim Sobers) |
88661 | 0 | Hawkrock U10 Black(4639) | 2 | Carlisle Chaos(4865) | Susquenita A (Brad Knauss) |
Saturday, August 17, 2024 |
88657 | 4 | Carlisle Chaos | 1 | USC Cobras 15M(4987) | George B. St (Wendy Campbell) |
88656 | 1 | GUSC Warriors 15M(5123) | 15 | CASA 15M Blue(4836) | GUSC America (Tim Sobers) |
88658 | 3 | Eagle FC 15B Red(4962) | 8 | GYSC Spirit 2015(4868) | Hidden Creek (CHRIS SPINKS) |
88659 | 1 | FusionFC_15M_Red Knights(4916) | 1 | DASC Chaos(4923) | Fusion FC - (Kris Hickok) |
* Please click the "Report Score" link to post the score
|