Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88731 | 3 | Spring Grove Wolves(4281) | 0 | Dover United 2016M Black | Spring Grove (Tyler Smith) |
88738 | 5 | WRLU Lions 16M Black(5258) | 2 | NEYSA 2016 Boys Orange(5137) | Larry J. Mac (Chris Kurowski) |
Saturday, October 26, 2024 |
88770 | 0 | FC Dallastown Power 16 Blue(5249) | 4 | WRLU Lions 16M Black(5258) | Stump Memori (Brittany Mercer) |
88772 | 6 | Keystone FC South United 16B(5168) | 1 | Spring Grove Bombers(4282) | Cousler Park (Jordan Thomas) |
88771 | 2 | Spring Grove Wolves(4281) | 0 | TSC Trojans U9 Boys Orange Team(5214) | Spring Grove (Tyler Smith) |
88773 | 4 | Dover United 2016M Black(4940) | 0 | NEYSA 2016 Boys Orange(5137) | Dover Commun (Carl Houdeshell) |
88774 | 3 | NEYSA 2016 Boys Black(5136) | 2 | WY Bulldogs FC U9B Blue(5133) | Conewago Cre (Jonah Ream) |
Saturday, October 19, 2024 |
88769 | 3 | WY Bulldogs FC U9B Blue | 3 | Dover United 2016M Black | Dunedin Park (Carl Houdeshell) |
88765 | 0 | TSC Trojans U9 Boys Orange Team(5214) | 5 | FC Dallastown Intensity 16 Blue(5250) | Phineas Davi (Gavin Wilson) |
88766 | 2 | WRLU Lions 16M Black(5258) | 1 | Keystone FC South United 16B(5168) | Larry J. Mac (Brittany Mercer) |
88767 | 4 | NEYSA 2016 Boys Orange(5137) | 5 | Spring Grove Wolves(4281) | Conewago Cre (Tyler Smith) |
88768 | 0 | Spring Grove Bombers(4282) | 11 | NEYSA 2016 Boys Black(5136) | Spring Grove (Zach Steckler) |
Sunday, October 6, 2024 |
88755 | 1 | NEYSA 2016 Boys Orange | 1 | TSC Trojans U9 Boys Orange Team(5214) | Conewago Cre (Wendy Campbell) |
Saturday, October 5, 2024 |
88760 | 4 | Keystone FC South United 16B(5168) | 4 | FC Dallastown Power 16 Blue(5249) | Cousler Park (Jordan Thomas) |
88763 | 6 | Spring Grove Wolves(4281) | 0 | WY Bulldogs FC U9B Blue | Spring Grove (Tyler Smith) |
88764 | 9 | Dover United 2016M Black | 0 | Spring Grove Bombers(4282) | Dover Commun (Carl Houdeshell) |
88761 | 2 | FC Dallastown Intensity 16 Blue(5250) | 2 | NEYSA 2016 Boys Orange | Stump Memori (Gavin Wilson) |
88762 | 1 | NEYSA 2016 Boys Black | 1 | WRLU Lions 16M Black(5258) | Conewago Cre (Chris Kurowski) |
Saturday, September 28, 2024 |
88756 | 1 | FC Dallastown Power 16 Blue(5249) | 11 | NEYSA 2016 Boys Black | Stump Memori (Jonah Ream) |
88757 | 1 | WY Bulldogs FC U9B Blue | 0 | FC Dallastown Intensity 16 Blue(5250) | Dunedin Park (Gavin Wilson) |
88758 | 5 | WRLU Lions 16M Black(5258) | 9 | Dover United 2016M Black(4940) | Dover Commun (Carl Houdeshell) |
88759 | 1 | Spring Grove Bombers(4282) | 9 | Spring Grove Wolves(4281) | Spring Grove (Tyler Smith) |
Saturday, September 21, 2024 |
88751 | 8 | NEYSA 2016 Boys Black | 0 | Keystone FC South United 16B(5168) | Conewago Cre (Jonah Ream) |
88754 | 7 | FC Dallastown Intensity 16 Blue(5250) | 0 | Spring Grove Bombers(4282) | Stump Memori (Zach Steckler) |
88752 | 3 | TSC Trojans U9 Boys Orange Team(5214) | 4 | WY Bulldogs FC U9B Blue | Phineas Davi (Anthony Eskew) |
88753 | 4 | Dover United 2016M Black | 2 | FC Dallastown Power 16 Blue(5249) | Dover Commun (Carl Houdeshell) |
Saturday, September 14, 2024 |
88747 | 1 | Keystone FC South United 16B(5168) | 5 | Dover United 2016M Black | Cousler Park (Carl Houdeshell) |
88749 | 0 | FC Dallastown Power 16 Blue(5249) | 7 | Spring Grove Wolves(4281) | Stump Memori (Tyler Smith) |
88750 | 5 | WRLU Lions 16M Black(5258) | 1 | FC Dallastown Intensity 16 Blue(5250) | Larry J. Mac (Chris Kurowski) |
88748 | 0 | Spring Grove Bombers(4282) | 5 | TSC Trojans U9 Boys Orange Team(5214) | Spring Grove (Zach Steckler) |
88746 | 2 | WY Bulldogs FC U9B Blue | 2 | NEYSA 2016 Boys Orange | Dunedin Park (Anthony Eskew) |
Saturday, September 7, 2024 |
88744 | 0 | TSC Trojans U9 Boys Orange Team(5214) | 1 | WRLU Lions 16M Black(5258) | Phineas Davi (Chris Kurowski) |
88745 | 3 | FC Dallastown Intensity 16 Blue(5250) | 0 | FC Dallastown Power 16 Blue(5249) | Stump Memori (Ref: Mark Bollinger) |
88741 | 7 | Dover United 2016M Black | 4 | NEYSA 2016 Boys Black | Dover Commun (Carl Houdeshell) |
88743 | 6 | Spring Grove Wolves(4281) | 0 | Keystone FC South United 16B(5168) | Spring Grove (Jordan Thomas) |
88742 | 14 | NEYSA 2016 Boys Orange(5137) | 3 | Spring Grove Bombers(4282) | Conewago Cre (Zach Steckler) |
Saturday, August 31, 2024 |
88734 | 10 | NEYSA 2016 Boys Orange(5137) | 4 | FC Dallastown Power 16 Blue(5249) | Conewago Cre (Wendy Campbell) |
Saturday, August 24, 2024 |
88739 | 0 | Keystone FC South United 16B(5168) | 4 | FC Dallastown Intensity 16 Blue(5250) | Cousler Park (Jordan Thomas) |
88740 | 2 | FC Dallastown Power 16 Blue(5249) | 1 | TSC Trojans U9 Boys Orange Team(5214) | Stump Memori (Wendy Campbell) |
88737 | 4 | NEYSA 2016 Boys Black | 3 | Spring Grove Wolves(4281) | Conewago Cre (Jonah Ream) |
88736 | 1 | Spring Grove Bombers(4282) | 5 | WY Bulldogs FC U9B Blue(5133) | Spring Grove (Zach Steckler) |
Saturday, August 17, 2024 |
88733 | 0 | FC Dallastown Intensity 16 Blue(5250) | 4 | NEYSA 2016 Boys Black | Stump Memori (Jonah Ream) |
88735 | 2 | TSC Trojans U9 Boys Orange Team(5214) | 4 | Keystone FC South United 16B(5168) | Phineas Davi (Jordan Thomas) |
88732 | 0 | WY Bulldogs FC U9B Blue | 1 | WRLU Lions 16M Black(5258) | Dunedin Park (Chris Kurowski) |
* Please click the "Report Score" link to post the score
|