Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88848 | 2 | Lancaster Elite FC 2016 Boys(5180) | 4 | Lampeter-Strasburg 2016B(5113) | Foundation P (Matt Zander) |
Saturday, October 26, 2024 |
88862 | 3 | Lancaster Elite FC 2016 Boys | 0 | TSC Trojans U9 Boys Black Team(5215) | Foundation P (MARCOS EMIG) |
88864 | 1 | Keystone FC Elite 16B(5143) | 5 | East Penn Raiders(5230) | Winding Hill (Ed Rex) |
88865 | 1 | FC Dallastown Force 16 Blue | 5 | Keystone FC Premier 17B(5140) | Stump Memori (Jason Brockman) |
88863 | 5 | USC Warriors 16M(5226) | 2 | Eagle FC 16B Red(5162) | TK & Nellie (Jose Jimenez) |
88866 | 4 | Lampeter-Strasburg 2016B(5113) | 1 | Donegal Thunder 16(5105) | Lampeter Vil (Thomas Warner) |
Sunday, October 20, 2024 |
88847 | 10 | Keystone FC Premier 17B(5140) | 0 | Eagle FC 16B Red | Winding Hill (Jason Brockman) |
Saturday, October 19, 2024 |
88861 | 3 | Donegal Thunder 16(5105) | 3 | FC Dallastown Force 16 Blue | The Lakes (Thomas Warner) |
88858 | 7 | TSC Trojans U9 Boys Black Team(5215) | 0 | Keystone FC Elite 16B(5143) | Phineas Davi (Kyle Greenholt) |
88860 | 2 | East Penn Raiders(5230) | 3 | Lampeter-Strasburg 2016B(5113) | Adam-Ricci p (Ed Rex) |
88859 | 4 | Keystone FC Premier 17B(5140) | 2 | USC Warriors 16M(5226) | Winding Hill (Jason Brockman) |
88857 | 7 | Eagle FC 16B Red(5162) | 1 | MDSL Fury(5191) | Hidden Creek (Joseph Baia) |
Sunday, October 6, 2024 |
88851 | 1 | East Penn Raiders(5230) | 4 | USC Warriors 16M(5226) | Adam-Ricci p (Ed Rex) |
Saturday, October 5, 2024 |
88855 | 4 | USC Warriors 16M(5226) | 0 | Donegal Thunder 16(5105) | TK & Nellie (Jose Jimenez) |
88852 | 2 | Keystone FC Elite 16B(5143) | 7 | Lancaster Elite FC 2016 Boys(5180) | Winding Hill (MARCOS EMIG) |
88853 | 0 | MDSL Fury(5191) | 9 | Keystone FC Premier 17B(5140) | Wethersfield (Jason Brockman) |
88856 | 5 | FC Dallastown Force 16 Blue | 2 | East Penn Raiders(5230) | Stump Memori (Ed Rex) |
88854 | 1 | Lampeter-Strasburg 2016B(5113) | 2 | TSC Trojans U9 Boys Black Team(5215) | Lampeter Vil (Kyle Greenholt) |
Saturday, September 28, 2024 |
88849 | 4 | Donegal Thunder 16(5105) | 4 | MDSL Fury(5191) | The Lakes (Thomas Warner) |
88850 | 0 | TSC Trojans U9 Boys Black Team(5215) | 4 | FC Dallastown Force 16 Blue | Phineas Davi (Kyle Greenholt) |
Saturday, September 21, 2024 |
88845 | 1 | FC Dallastown Force 16 Blue | 8 | Lancaster Elite FC 2016 Boys | Stump Memori (Robert Bowser) |
88846 | 1 | MDSL Fury(5191) | 3 | East Penn Raiders(5230) | Wethersfield (Ed Rex) |
88844 | 5 | Eagle FC 16B Red(5162) | 1 | Donegal Thunder 16(5105) | Hidden Creek (Thomas Warner) |
88823 | 6 | USC Warriors 16M(5226) | 1 | FC Dallastown Force 16 Blue(5060) | TK & Nellie (Jose Jimenez) |
88843 | 7 | Lampeter-Strasburg 2016B(5113) | 0 | Keystone FC Elite 16B(5143) | Lampeter Vil (Matt Zander) |
Saturday, September 14, 2024 |
88840 | 2 | East Penn Raiders(5230) | 1 | Eagle FC 16B Red | Adam-Ricci p (Ed Rex) |
88838 | 0 | Donegal Thunder 16(5105) | 4 | Keystone FC Premier 17B(5140) | The Lakes (Jason Brockman) |
88842 | 6 | TSC Trojans U9 Boys Black Team(5215) | 1 | MDSL Fury(5191) | Phineas Davi (Kyle Greenholt) |
88839 | 4 | Keystone FC Elite 16B(5143) | 5 | FC Dallastown Force 16 Blue | Winding Hill (Robert Bowser) |
88841 | 5 | Lancaster Elite FC 2016 Boys(5180) | 8 | USC Warriors 16M(5226) | Foundation P (Jose Jimenez) |
Sunday, September 8, 2024 |
88826 | 4 | Keystone FC Premier 17B(5140) | 3 | Lancaster Elite FC 2016 Boys(5180) | Winding Hill (Jason Brockman) |
88832 | 6 | Lancaster Elite FC 2016 Boys | 2 | Eagle FC 16B Red | Foundation P (MARCOS EMIG) |
Saturday, September 7, 2024 |
88837 | 4 | MDSL Fury(5191) | 8 | Lancaster Elite FC 2016 Boys | Wethersfield (MARCOS EMIG) |
88834 | 9 | Keystone FC Premier 17B(5140) | 1 | East Penn Raiders(5230) | Winding Hill (Jason Brockman) |
88835 | 6 | USC Warriors 16M(5226) | 3 | Keystone FC Elite 16B(5143) | TK & Nellie (Jose Jimenez) |
88833 | 1 | FC Dallastown Force 16 Blue | 6 | Lampeter-Strasburg 2016B(5113) | Stump Memori (Robert Bowser) |
88836 | 2 | Eagle FC 16B Red(5162) | 4 | TSC Trojans U9 Boys Black Team(5215) | Hidden Creek (Joseph Baia) |
Saturday, August 24, 2024 |
88830 | 0 | TSC Trojans U9 Boys Black Team(5215) | 6 | Keystone FC Premier 17B(5140) | Phineas Davi (Jason Brockman) |
88828 | 1 | East Penn Raiders(5230) | 1 | Donegal Thunder 16(5105) | Adam-Ricci p (Ed Rex) |
88831 | 3 | Keystone FC Elite 16B(5143) | 3 | MDSL Fury(5191) | Winding Hill (Noah Boslet) |
88829 | 8 | Lampeter-Strasburg 2016B(5113) | 3 | USC Warriors 16M(5226) | Lampeter Vil (Matt Zander) |
Saturday, August 17, 2024 |
88824 | 4 | Donegal Thunder 16(5105) | 2 | TSC Trojans U9 Boys Black Team(5215) | The Lakes (Thomas Warner) |
88825 | 0 | MDSL Fury(5191) | 7 | Lampeter-Strasburg 2016B(5113) | Wethersfield (Matt Zander) |
88827 | 5 | Eagle FC 16B Red(5162) | 2 | Keystone FC Elite 16B(5143) | Hidden Creek (Joseph Baia) |
* Please click the "Report Score" link to post the score
|