Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Sunday, November 10, 2024 |
89991 | 3 | GUSC Extreme 11F(4104) | 2 | DASC Xplosion White(3841) | GUSC America (Daniel Bender) |
88526 | 5 | Lititz United 10G(4270) | 0 | SUSQUEHANNA CPU THUNDER(3859) | Warwick High (Brandon Ziegler) |
Sunday, November 3, 2024 |
89993 | 0 | GUSC Extreme 11F(4104) | 4 | Spring Grove Fire(4483) | GUSC America (Christopher Chronister) |
Sunday, October 27, 2024 |
88520 | 3 | SUSQUEHANNA CPU THUNDER(3859) | 2 | DASC Xplosion White(3841) | Veterans Par (Kristen Byler) |
88522 | 1 | GYSC THUNDER | 8 | USC Fusion 10F(5225) | Gettysburg H (Patrick Upham) |
89992 | 1 | GUSC Extreme 11F(4104) | 3 | Tuscarora Thundercats(4400) | GUSC America (STEVE LIS) |
88549 | 6 | Olmsted Elite(4414) | 0 | Keystone Cobras U15G Red(5100) | Middletown A (AJ Adams) |
Saturday, October 26, 2024 |
88548 | 6 | USC Fusion 10F(5225) | 1 | GUSC Extreme 11F(4104) | Norlo Park (Patrick Upham) |
88525 | 0 | DASC Xplosion White(3841) | 2 | Tuscarora Thundercats(4400) | Logan Park ( (STEVE LIS) |
Sunday, October 20, 2024 |
88559 | 7 | Olmsted Elite | 0 | DASC Xplosion White | Middletown A (AJ Adams) |
88558 | 0 | SUSQUEHANNA CPU THUNDER | 4 | Tuscarora Thundercats | Veterans Par (STEVE LIS) |
88557 | 3 | Lititz United 10G(4270) | 0 | Eagle FC 10G Red(4522) | Warwick High (Brandon Ziegler) |
88562 | 10 | USC Fusion 10F(5225) | 1 | Keystone Cobras U15G Red | Norlo Park (Patrick Upham) |
88560 | 2 | FC Dallastown Comets 10 Black | 8 | Spring Grove Fire(4483) | York Twp Par (Christopher Chronister) |
88561 | 7 | GYSC THUNDER | 0 | MCUSC Reign 10G | Gettysburg H (Tim Keller) |
Saturday, October 19, 2024 |
89994 | 6 | GUSC Extreme 11F(4104) | 0 | SUSQUEHANNA CPU THUNDER(3859) | GUSC America (Daniel Bender) |
Sunday, October 6, 2024 |
88556 | 4 | Keystone Cobras U15G Red | 6 | GYSC THUNDER | Hara field (Tim Keller) |
88552 | 0 | DASC Xplosion White | 1 | Lititz United 10G | Hurricane (Brandon Ziegler) |
88554 | 1 | MCUSC Reign 10G | 9 | Olmsted Elite | Derry field (John Gregg) |
88553 | 5 | Tuscarora Thundercats | 0 | FC Dallastown Comets 10 Black | West Perry M (STEVE LIS) |
88555 | 0 | Spring Grove Fire(4483) | 6 | USC Fusion 10F(5225) | Spring Grove (Patrick Upham) |
88551 | 0 | Eagle FC 10G Red(4522) | 2 | GUSC Extreme 11F(4104) | Hampden Park (Mary Wakefield) |
Saturday, October 5, 2024 |
88546 | 0 | FC Dallastown Comets 10 Black | 5 | SUSQUEHANNA CPU THUNDER | York Twp Par (Jennifer Salla) |
Sunday, September 29, 2024 |
88550 | 2 | GYSC THUNDER(4674) | 9 | GUSC Extreme 11F(4104) | Oakside Comm (Tim Keller) |
88547 | 12 | Lititz United 10G(4270) | 0 | MCUSC Reign 10G(5261) | Warwick High (Brandon Ziegler) |
88527 | 3 | Eagle FC 10G Red(4522) | 2 | USC Fusion 10F(5225) | Hampden Park (Mary Wakefield) |
Saturday, September 28, 2024 |
88545 | 1 | DASC Xplosion White | 2 | Eagle FC 10G Red(4522) | Hurricane (Mary Wakefield) |
Sunday, September 22, 2024 |
88542 | 1 | Keystone Cobras U15G Red | 10 | Lititz United 10G | Hara field (Frank Weaver) |
88543 | 5 | Tuscarora Thundercats | 1 | GYSC THUNDER | West Perry M (STEVE LIS) |
88540 | 0 | MCUSC Reign 10G(5261) | 6 | GUSC Extreme 11F(4104) | Derry field (Daniel Bender) |
88541 | 0 | SUSQUEHANNA CPU THUNDER | 6 | USC Fusion 10F(5225) | Veterans Par (Patrick Upham) |
88539 | 7 | Eagle FC 10G Red(4522) | 1 | FC Dallastown Comets 10 Black | Creekview Pa (Mary Wakefield) |
88544 | 0 | Spring Grove Fire(4483) | 5 | Olmsted Elite | Spring Grove (Christopher Chronister) |
Sunday, September 15, 2024 |
88533 | 0 | MCUSC Reign 10G | 6 | Eagle FC 10G Red(4522) | Derry field (Mary Wakefield) |
88537 | 4 | Lititz United 10G(4270) | 0 | Spring Grove Fire(4483) | Warwick High (Brandon Ziegler) |
88538 | 1 | Olmsted Elite | 0 | Tuscarora Thundercats | Middletown A (STEVE LIS) |
88534 | 10 | USC Fusion 10F(5225) | 0 | FC Dallastown Comets 10 Black | Norlo Park (Patrick Upham) |
88535 | 5 | DASC Xplosion White(3841) | 2 | Keystone Cobras U15G Red(5100) | Hurricane (Frank Weaver) |
88536 | 1 | GYSC THUNDER | 5 | SUSQUEHANNA CPU THUNDER | Gettysburg H (Tim Keller) |
Sunday, September 8, 2024 |
88532 | 0 | Tuscarora Thundercats | 1 | Lititz United 10G | West Perry M (Brandon Ziegler) |
88528 | 6 | Keystone Cobras U15G Red | 2 | MCUSC Reign 10G | Hara field (Frank Weaver) |
88530 | 2 | Spring Grove Fire(4483) | 2 | DASC Xplosion White | Spring Grove (Christopher Chronister) |
88531 | 1 | SUSQUEHANNA CPU THUNDER | 7 | Olmsted Elite | Veterans Par (John Gregg) |
88529 | 1 | FC Dallastown Comets 10 Black | 7 | GYSC THUNDER | York Twp Par (Jennifer Salla) |
Sunday, August 25, 2024 |
88524 | 10 | Olmsted Elite(4414) | 0 | FC Dallastown Comets 10 Black(3778) | Greenfield P (John Gregg) |
88523 | 0 | MCUSC Reign 10G | 6 | Spring Grove Fire(4483) | Derry field (Christopher Chronister) |
88521 | 0 | Keystone Cobras U15G Red | 10 | Eagle FC 10G Red(4522) | Hara field (Ref: Jillayne Weaber) |
Sunday, August 18, 2024 |
88518 | 10 | Tuscarora Thundercats | 0 | MCUSC Reign 10G | West Perry M (STEVE LIS) |
88515 | 3 | Eagle FC 10G Red(4522) | 0 | GYSC THUNDER | Creekview Pa (Mary Wakefield) |
88517 | 0 | USC Fusion 10F(5225) | 0 | Olmsted Elite | Norlo Park (Patrick Upham) |
88516 | 8 | Spring Grove Fire(4483) | 0 | Keystone Cobras U15G Red | Spring Grove (Christopher Chronister) |
88519 | 0 | FC Dallastown Comets 10 Black | 8 | Lititz United 10G | York Twp Par (Jennifer Salla) |
* Please click the "Report Score" link to post the score
|