Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
88099 | 0 | West Schuylkill FC Magic(5088) | 3 | SMSA Force(5139) | Schuylkill H (Krista Miller) |
Sunday, October 27, 2024 |
88111 | 6 | West Schuylkill FC Magic(5088) | 0 | FC Dallastown Chaos 14 Blue(4877) | Schuylkill H (Kyle Rehatchek) |
Saturday, October 26, 2024 |
88141 | 2 | SMSA Force(5139) | 4 | Penn FC Youth F Black 2014(4751) | Spring Meado (Krista Miller) |
88140 | 0 | FC Dallastown Chaos 14 Blue(4877) | 2 | CL Rising Star 2014G Dragons(5119) | York Twp Par (David Lewis) |
88142 | 5 | NEYSA 2014 Girls Black | 1 | Manheim United 2011(5251) | Conewago Cre (MATT STRAYER) |
Saturday, October 19, 2024 |
88137 | 0 | Manheim United 2011(5251) | 7 | SMSA Force(5139) | Rapho Park ( (Colton Sauder) |
88133 | 3 | Ephrata Reign | 0 | FusionFC_14F_Coyotes | Snyder Commu (Eric Healy) |
88135 | 0 | Penn FC Youth F Black 2014(4751) | 4 | West Schuylkill FC Magic(5088) | Keller Field (Heather Bentley) |
88136 | 0 | CL Rising Star 2014G Dragons(5119) | 3 | NEYSA 2014 Girls Black | Snitz Creek (David Lewis) |
88134 | 6 | MCUSC Hurricane 14G | 0 | FC Dallastown Chaos 14 Blue(4877) | MCUSC ALT #2 (Carolyn Kline) |
Sunday, October 6, 2024 |
88138 | 5 | Tuscarora Warriors(4910) | 2 | MCUSC Hurricane 14G(5018) | New Blmfld P (Jeremy Jeffries) |
Saturday, October 5, 2024 |
88129 | 1 | FusionFC_14F_Coyotes | 3 | Penn FC Youth F Black 2014(4751) | Fusion FC - (Heather Bentley) |
88139 | 3 | West Schuylkill FC Magic(5088) | 0 | Ephrata Reign(4895) | Schuylkill H (Kyle Rehatchek) |
88130 | 2 | NEYSA 2014 Girls Black | 0 | MCUSC Hurricane 14G | Conewago Cre (Carolyn Kline) |
88128 | 0 | FC Dallastown Chaos 14 Blue(4877) | 2 | Tuscarora Warriors(4910) | York Twp Par (Jeremy Jeffries) |
88132 | 1 | SMSA Force(5139) | 1 | CL Rising Star 2014G Dragons(5119) | Spring Meado (David Lewis) |
Sunday, September 29, 2024 |
88131 | 5 | West Schuylkill FC Magic(5088) | 0 | Manheim United 2011(5251) | Schuylkill H (Kyle Rehatchek) |
Saturday, September 28, 2024 |
88125 | 1 | Manheim United 2011(5251) | 2 | FusionFC_14F_Coyotes | Rapho Park ( (Eric Healy) |
88126 | 0 | MCUSC Hurricane 14G | 2 | SMSA Force(5139) | MCUSC ALT #2 (Carolyn Kline) |
88127 | 0 | CL Rising Star 2014G Dragons(5119) | 3 | West Schuylkill FC Magic(5088) | Snitz Creek (David Lewis) |
88124 | 3 | Tuscarora Warriors(4910) | 2 | NEYSA 2014 Girls Black | New Blmfld P (Jeremy Jeffries) |
88123 | 3 | Penn FC Youth F Black 2014(4751) | 2 | Ephrata Reign(4895) | Keller Field (Adam Willier) |
Sunday, September 22, 2024 |
88107 | 2 | FC Dallastown Chaos 14 Blue(4877) | 1 | FusionFC_14F_Coyotes(4915) | York Twp Par (Marcy Bupp) |
Saturday, September 21, 2024 |
88121 | 1 | SMSA Force(5139) | 0 | Tuscarora Warriors(4910) | Spring Meado (Krista Miller) |
88119 | 4 | NEYSA 2014 Girls Black | 1 | FC Dallastown Chaos 14 Blue(4877) | Conewago Cre (MATT STRAYER) |
88120 | 4 | Ephrata Reign(4895) | 3 | Manheim United 2011(5251) | Snyder Commu (Adam Willier) |
88122 | 0 | FusionFC_14F_Coyotes | 1 | CL Rising Star 2014G Dragons(5119) | Fusion FC - (David Lewis) |
Sunday, September 15, 2024 |
88114 | 0 | Manheim United 2011(5251) | 6 | Penn FC Youth F Black 2014(4751) | Rapho Park ( (Heather Bentley) |
Saturday, September 14, 2024 |
88118 | 1 | MCUSC Hurricane 14G | 4 | FusionFC_14F_Coyotes | MCUSC ALT #2 (Eric Healy) |
88116 | 0 | CL Rising Star 2014G Dragons(5119) | 2 | Ephrata Reign | Snitz Creek (David Lewis) |
88115 | 1 | FC Dallastown Chaos 14 Blue(4877) | 1 | SMSA Force(5139) | York Twp Par (Marcy Bupp) |
88117 | 3 | Tuscarora Warriors(4910) | 5 | West Schuylkill FC Magic(5088) | New Blmfld P (Kyle Rehatchek) |
Saturday, September 7, 2024 |
88110 | 5 | Penn FC Youth F Black 2014(4751) | 0 | CL Rising Star 2014G Dragons(5119) | Keller Field (Heather Bentley) |
88112 | 6 | Ephrata Reign(4895) | 0 | MCUSC Hurricane 14G(5018) | Snyder Commu (Adam Willier) |
88113 | 1 | FusionFC_14F_Coyotes | 3 | Tuscarora Warriors(4910) | Fusion FC - (Eric Healy) |
88109 | 3 | SMSA Force(5139) | 1 | NEYSA 2014 Girls Black(4672) | Spring Meado (Krista Miller) |
88100 | 6 | Manheim United 2011(5251) | 3 | MCUSC Hurricane 14G | Rapho Park ( (Justin Boer) |
Wednesday, August 28, 2024 |
88101 | 1 | FusionFC_14F_Coyotes | 1 | NEYSA 2014 Girls Black | Fusion FC - (Eric Healy) |
Saturday, August 24, 2024 |
88108 | 2 | Tuscarora Warriors(4910) | 2 | Ephrata Reign | New Blmfld P (Adam Willier) |
88104 | 0 | CL Rising Star 2014G Dragons(5119) | 1 | Manheim United 2011(5251) | Snitz Creek (Justin Boer) |
88105 | 1 | NEYSA 2014 Girls Black | 5 | West Schuylkill FC Magic(5088) | Conewago Cre (Kyle Rehatchek) |
88106 | 1 | MCUSC Hurricane 14G | 7 | Penn FC Youth F Black 2014(4751) | MCUSC ALT #2 (Heather Bentley) |
Saturday, August 17, 2024 |
88103 | 3 | Ephrata Reign(4895) | 0 | FC Dallastown Chaos 14 Blue(4877) | Snyder Commu (Adam Willier) |
88102 | 4 | Penn FC Youth F Black 2014(4751) | 1 | Tuscarora Warriors(4910) | Keller Field (Matt Small) |
* Please click the "Report Score" link to post the score
|