Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, October 26, 2024 |
87869 | 3 | CASA 15F Premier(4717) | 3 | Spring Grove Vipers(4980) | George Park (Amanda Pinkerman) |
Saturday, October 19, 2024 |
87892 | 0 | Spring Grove Vipers(4980) | 1 | Keystone FC United 15G(5005) | Spring Grove (Daniel Fleischman) |
87894 | 0 | Penn FC Youth F Blue 2015(4907) | 0 | FC Dallastown Duchesses 15 Blue | Keller Field (Melissa Kaylor) |
87891 | 5 | Lancaster Elite Navy 2015 Girls | 1 | Lampeter-Strasburg 2015G(5046) | Foundation P (Austin Steffy) |
87893 | 3 | USC Wildfire 15F(5223) | 1 | CASA 15F Premier(4717) | George Park (Amanda Upham) |
Saturday, October 5, 2024 |
87888 | 0 | FC Dallastown Duchesses 15 Blue | 1 | Lancaster Elite Navy 2015 Girls | Stump Memori (Geoff Hatcher) |
87887 | 0 | Keystone FC United 15G(5005) | 2 | Spring Grove Vipers(4980) | Winding Hill (Daniel Fleischman) |
87890 | 1 | CASA 15F Premier | 4 | USC Wildfire 15F(5223) | TK & Nellie (Amanda Upham) |
87889 | 0 | Lampeter-Strasburg 2015G(5046) | 0 | Penn FC Youth F Blue 2015(4907) | Lampeter Vil (Melissa Kaylor) |
Sunday, September 29, 2024 |
87865 | 6 | USC Wildfire 15F(5223) | 1 | FC Dallastown Duchesses 15 Blue | TK & Nellie (Amanda Upham) |
Saturday, September 28, 2024 |
87883 | 0 | FC Dallastown Duchesses 15 Blue | 1 | Keystone FC United 15G(5005) | Stump Memori (Dan Klinedinst) |
87884 | 5 | Penn FC Youth F Blue 2015(4907) | 4 | Spring Grove Vipers(4980) | Keller Field (Melissa Kaylor) |
87886 | 5 | USC Wildfire 15F(5223) | 0 | Lampeter-Strasburg 2015G(5046) | TK & Nellie (Amanda Upham) |
87885 | 2 | Lancaster Elite Navy 2015 Girls(5026) | 3 | CASA 15F Premier(4717) | Foundation P (Amanda Pinkerman) |
Saturday, September 21, 2024 |
87881 | 1 | Spring Grove Vipers(4980) | 3 | USC Wildfire 15F(5223) | Spring Grove (Amanda Upham) |
87879 | 2 | Keystone FC United 15G(5005) | 3 | Penn FC Youth F Blue 2015(4907) | Winding Hill (Melissa Kaylor) |
87882 | 0 | Lampeter-Strasburg 2015G(5046) | 5 | Lancaster Elite Navy 2015 Girls(5026) | Lampeter Vil (Geoff Hatcher) |
87880 | 4 | CASA 15F Premier | 0 | FC Dallastown Duchesses 15 Blue | George Park (Amanda Pinkerman) |
Saturday, September 14, 2024 |
87875 | 4 | CASA 15F Premier(4717) | 0 | Keystone FC United 15G(5005) | George Park (Amanda Pinkerman) |
87877 | 1 | FC Dallastown Duchesses 15 Blue | 0 | Lampeter-Strasburg 2015G(5046) | Stump Memori (Austin Steffy) |
87878 | 0 | Lancaster Elite Navy 2015 Girls | 1 | Spring Grove Vipers(4980) | Foundation P (Geoff Hatcher) |
87876 | 3 | USC Wildfire 15F(5223) | 1 | Penn FC Youth F Blue 2015(4907) | TK & Nellie (Melissa Kaylor) |
Saturday, September 7, 2024 |
87874 | 2 | Spring Grove Vipers(4980) | 1 | FC Dallastown Duchesses 15 Blue | Spring Grove (Daniel Fleischman) |
87871 | 1 | Keystone FC United 15G(5005) | 5 | USC Wildfire 15F(5223) | Winding Hill (Wendy Campbell) |
87873 | 5 | Penn FC Youth F Blue 2015(4907) | 3 | Lancaster Elite Navy 2015 Girls | Keller Field (Geoff Hatcher) |
87872 | 0 | Lampeter-Strasburg 2015G(5046) | 8 | CASA 15F Premier(4717) | Lampeter Vil (Amanda Pinkerman) |
Saturday, August 24, 2024 |
87868 | 3 | Lancaster Elite Navy 2015 Girls | 5 | USC Wildfire 15F(5223) | Foundation P (Geoff Hatcher) |
87870 | 0 | FC Dallastown Duchesses 15 Blue | 1 | Penn FC Youth F Blue 2015(4907) | Stump Memori (Melissa Kaylor) |
87867 | 0 | Lampeter-Strasburg 2015G(5046) | 1 | Keystone FC United 15G(5005) | Lampeter Vil (Austin Steffy) |
Saturday, August 17, 2024 |
87866 | 2 | Penn FC Youth F Blue 2015(4907) | 1 | CASA 15F Premier | Keller Field (Amanda Pinkerman) |
87863 | 1 | Keystone FC United 15G(5005) | 2 | Lancaster Elite Navy 2015 Girls(5026) | Winding Hill (Geoff Hatcher) |
87864 | 6 | Spring Grove Vipers(4980) | 1 | Lampeter-Strasburg 2015G(5046) | Spring Grove (Daniel Fleischman) |
* Please click the "Report Score" link to post the score
|