Game No |
Score |
Home Team |
Score |
Visiting Team |
Location (Reported By) |
Saturday, November 2, 2024 |
87946 | 1 | EU Lightning U10F | 3 | PA Classics Elite Green 15 F | Alliance Chu (Jeremy Cunningham) |
87948 | 3 | Eagle FC 15G Black(4960) | 4 | PMSC 15F(4902) | Hambright El (Josh Smith) |
Saturday, October 26, 2024 |
87950 | 4 | PA Classics Elite Green 15 F(5094) | 2 | Carlisle Lasers(4863) | PA Classics (Sarah Gervasio) |
87943 | 3 | PMSC 15F | 1 | FusionFC_15F_Warriors(4914) | Hambright El (Scott Morrow) |
87945 | 0 | Keystone FC Elite 15G(4969) | 3 | MCUSC Lightning 15G(4744) | Winding Hill (Jeremy Herwig) |
Saturday, October 19, 2024 |
87979 | 1 | EU Lightning U10F | 1 | Carlisle Lasers | Alliance Chu (Sarah Gervasio) |
87981 | 2 | FC BALLYHOO 15 BLACK(5129) | 1 | Eagle FC 15G Black(4960) | North Hills (Morgan White) |
87982 | 4 | Keystone FC Elite 15G(4969) | 1 | PA Classics Elite Green 15 F | Winding Hill (Aaron Shenk) |
87980 | 3 | FusionFC_15F_Warriors(4914) | 1 | Keystone FC South Elite 15G(5170) | Fusion FC - (Wendy Campbell) |
87978 | 2 | MCUSC Lightning 15G(4744) | 4 | PMSC 15F(4902) | MCUSC ALT #2 (Ryan Carson) |
Tuesday, October 8, 2024 |
87971 | 2 | Keystone FC Elite 15G(4969) | 0 | Carlisle Lasers | Winding Hill (Aaron Shenk) |
Sunday, October 6, 2024 |
87972 | 3 | FusionFC_15F_Warriors(4914) | 3 | Eagle FC 15G Black(4960) | Fusion FC - (Scott Morrow) |
87968 | 1 | Keystone FC South Elite 15G(5170) | 1 | PMSC 15F | Cousler Park (Chris Brown) |
Saturday, October 5, 2024 |
87974 | 2 | Keystone FC South Elite 15G(5170) | 4 | MCUSC Lightning 15G(4744) | Cousler Park (Jeremy Herwig) |
87976 | 2 | PA Classics Elite Green 15 F | 0 | FusionFC_15F_Warriors(4914) | PA Classics (Scott Morrow) |
87973 | 3 | PMSC 15F(4902) | 2 | EU Lightning U10F(4739) | Hambright El (Jeremy Cunningham) |
87975 | 8 | Carlisle Lasers | 0 | FC BALLYHOO 15 BLACK(5129) | George B. St (Sarah Gervasio) |
87977 | 0 | Eagle FC 15G Black(4960) | 2 | Keystone FC Elite 15G(4969) | Hidden Creek (Aaron Shenk) |
Saturday, September 28, 2024 |
87969 | 0 | FC BALLYHOO 15 BLACK(5129) | 0 | EU Lightning U10F | North Hills (Jeremy Cunningham) |
87970 | 1 | MCUSC Lightning 15G(4744) | 4 | PA Classics Elite Green 15 F(5094) | MCUSC ALT #2 (Jeremy Herwig) |
Sunday, September 22, 2024 |
87951 | 2 | MCUSC Lightning 15G(4744) | 2 | FC BALLYHOO 15 BLACK(5129) | MCUSC ALT #2 (Morgan White) |
Saturday, September 21, 2024 |
87964 | 0 | PA Classics Elite Green 15 F | 1 | Keystone FC South Elite 15G(5170) | PA Classics (Chris Brown) |
87966 | 5 | Eagle FC 15G Black(4960) | 3 | MCUSC Lightning 15G(4744) | Hidden Creek (Steve Custer) |
87965 | 0 | EU Lightning U10F | 5 | Keystone FC Elite 15G(4969) | Alliance Chu (Aaron Shenk) |
87967 | 2 | Carlisle Lasers | 2 | FusionFC_15F_Warriors(4914) | George B. St (Sarah Gervasio) |
87963 | 1 | PMSC 15F(4902) | 1 | FC BALLYHOO 15 BLACK(5129) | Hambright El (Morgan White) |
Saturday, September 14, 2024 |
87958 | 2 | PA Classics Elite Green 15 F(5094) | 3 | PMSC 15F(4902) | PA Classics (Ryan Carson) |
87960 | 2 | Keystone FC South Elite 15G(5170) | 6 | Eagle FC 15G Black(4960) | Cousler Park (Steve Custer) |
87961 | 0 | FusionFC_15F_Warriors(4914) | 0 | EU Lightning U10F(4739) | Fusion FC - (Scott Morrow) |
87952 | 5 | Keystone FC South Elite 15G(5170) | 0 | EU Lightning U10F | Cousler Park (Jeremy Cunningham) |
87959 | 0 | Keystone FC Elite 15G(4969) | 2 | FC BALLYHOO 15 BLACK(5129) | Winding Hill (Morgan White) |
87962 | 1 | MCUSC Lightning 15G(4744) | 0 | Carlisle Lasers(4863) | MCUSC ALT #2 (Jeremy Herwig) |
Sunday, September 8, 2024 |
87949 | 0 | FusionFC_15F_Warriors(4914) | 0 | Keystone FC Elite 15G(4969) | Fusion FC - (LeAnn Pague) |
Saturday, September 7, 2024 |
87957 | 1 | EU Lightning U10F | 3 | MCUSC Lightning 15G(4744) | Alliance Chu (Jeremy Cunningham) |
87955 | 1 | FC BALLYHOO 15 BLACK(5129) | 2 | FusionFC_15F_Warriors(4914) | North Hills (LeAnn Pague) |
87956 | 4 | Carlisle Lasers | 4 | Keystone FC South Elite 15G(5170) | George B. St (Sarah Gervasio) |
87954 | 5 | Eagle FC 15G Black(4960) | 0 | PA Classics Elite Green 15 F(5094) | Hidden Creek (Steve Custer) |
87953 | 0 | PMSC 15F(4902) | 3 | Keystone FC Elite 15G(4969) | Hambright El (Aaron Shenk) |
Saturday, August 24, 2024 |
87944 | 4 | Carlisle Lasers(4863) | 1 | Eagle FC 15G Black(4960) | George B. St (Sarah Gervasio) |
Saturday, August 17, 2024 |
87947 | 1 | FC BALLYHOO 15 BLACK(5129) | 0 | Keystone FC South Elite 15G(5170) | North Hills (Morgan White) |
* Please click the "Report Score" link to post the score
|