Printable Version
FusionFC_10M_Vipers (U16 Boys 1)
Game
No
Date Score Home Team Score Visiting Team Status
98292 8/23/2026 0  FCD Gremlins 10/11 - Black 3  FusionFC_10M_Vipers  
98295 8/30/2026 13  FusionFC_10M_Vipers 0  SUSQUEHANNA CPU BULLS(3622)  
98297 9/13/2026 0  WY Bulldogs FC U16B Blue 2  FusionFC_10M_Vipers  
98298 9/20/2026 1  FusionFC_10M_Vipers 0  FCD Gremlins 10/11 - Black  
98303 10/4/2026 5  FusionFC_10M_Vipers 2  WY Bulldogs FC U16B Blue  
98304 10/18/2026 2  FCD Gremlins 10/11 - Black 4  FusionFC_10M_Vipers  
98307 10/25/2026 13  FusionFC_10M_Vipers 0  SUSQUEHANNA CPU BULLS(3622)  
98301 10/25/2026 0  SUSQUEHANNA CPU BULLS(3622) 14  FusionFC_10M_Vipers(4037)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 8 0 0 55 4 24