Printable Version
USC Heat 11/12M (U15 Boys 2)
Game
No
Date Score Home Team Score Visiting Team Status
98265 8/23/2026 3  BSYSA Hurricanes(4570) 2  USC Heat 11/12M(5016)  
98269 8/30/2026 6  USC Heat 11/12M 1  Spring Grove Rage  
98272 9/13/2026 1  (Lampeter-Strasburg) LANCASTER THUNDER 2011/12/13B 2  USC Heat 11/12M  
98276 9/27/2026 6  Mason Dixon SC Wolves 0  USC Heat 11/12M  
98274 10/18/2026 1  USC Heat 11/12M(5016) 2  NEYSA 2012/2013 Boys Black(4492)  
98282 10/18/2026 3  USC Heat 11/12M 6  Eagle FC B2011/12 White  
98286 10/25/2026 2  USC Heat 11/12M 4  BSYSA Hurricanes  
98290 11/1/2026 2  Spring Grove Rage 0  USC Heat 11/12M  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 0 6 16 25 6