Printable Version
NEYSA 2012/2013 Boys Black (U15 Boys 2)
Game
No
Date Score Home Team Score Visiting Team Status
98264 8/23/2026 1  (Lampeter-Strasburg) LANCASTER THUNDER 2011/12/13B 4  NEYSA 2012/2013 Boys Black  
98270 9/13/2026 1  NEYSA 2012/2013 Boys Black(4492) 4  Mason Dixon SC Wolves(4573)  
98281 10/4/2026 3  BSYSA Hurricanes(4570) 5  NEYSA 2012/2013 Boys Black(4492)  
98274 10/18/2026 1  USC Heat 11/12M(5016) 2  NEYSA 2012/2013 Boys Black(4492)  
98283 10/18/2026 9  NEYSA 2012/2013 Boys Black(4492) 2  Spring Grove Rage(4892)  
98285 10/25/2026 1  NEYSA 2012/2013 Boys Black 2  (Lampeter-Strasburg) LANCASTER THUNDER 2011/12/13B  
98291 11/7/2026 3  Eagle FC B2011/12 White(4317) 3  NEYSA 2012/2013 Boys Black(4492)  
98278 11/8/2026 4  NEYSA 2012/2013 Boys Black(4492) 1  Eagle FC B2011/12 White(4317)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 5 1 2 29 17 16