Printable Version
MCUSC Tigers FC 2012/13 (U14 Boys 3-West)
Game
No
Date Score Home Team Score Visiting Team Status
98535 9/13/2026 7  MCUSC Tigers FC 2012/13 3  WRLU Lions FC - 12/13 Lions  
98530 9/26/2026 0  FCD Toros 12/13 - Black 3  MCUSC Tigers FC 2012/13  
98542 9/27/2026 8  MCUSC Tigers FC 2012/13 0  MCUSC Gunners 2012/13B  
98545 10/4/2026 2  Carlisle Union(4451) 5  MCUSC Tigers FC 2012/13  
98548 10/18/2026 0  SMSA Surge(6308) 8  MCUSC Tigers FC 2012/13  
98525 10/24/2026 3  MCUSC Tigers FC 2012/13 0  Keystone FC South United U14B  
98553 10/25/2026 3  MCUSC Tigers FC 2012/13 0  SMSA Surge(6308)  
98539 11/1/2026 0  Keystone FC Elite U14B(6608) 3  MCUSC Tigers FC 2012/13(5082)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 8 0 0 40 5 24