Printable Version
Hawkrock Boys U14 Thundercats (U14 Boys 3-East)
Game
No
Date Score Home Team Score Visiting Team Status
98500 8/23/2026 1  ELCO United - U14 Boys 2  Hawkrock Boys U14 Thundercats(4389)  
98503 8/30/2026 9  Hawkrock Boys U14 Thundercats(4389) 0  Hershey SC 2012/2013 M Orange(6260)  
98507 9/13/2026 5  Hawkrock Boys U14 Thundercats(4389) 1  Lampeter-Strasburg 2012/13/14B  
98511 9/20/2026 0  IVU 2012-13B Red(6396) 5  Hawkrock Boys U14 Thundercats(4389)  
98516 10/4/2026 3  Hawkrock Boys U14 Thundercats(4389) 1  ELCO United - U14 Boys  
98519 10/18/2026 0  Hershey SC 2012/2013 M Orange(6260) 3  Hawkrock Boys U14 Thundercats(4389)  
98523 10/25/2026 3  Hawkrock Boys U14 Thundercats(4389) 0  IVU 2012-13B Red(6396)  
98512 10/31/2026 1  PA Classics Premier Lancaster 12/13 M 0  Hawkrock Boys U14 Thundercats(4389)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 0 1 30 4 21