Printable Version
NUU 13/14 Cannons (U14 Boys 2)
Game
No
Date Score Home Team Score Visiting Team Status
98087 8/23/2026 2  NUU 13/14 Cannons(6351) 5  Nur Lions(4533)  
98093 9/13/2026 1  NUU 13/14 Cannons(6351) 6  FusionFC_12M_Vipers  
98097 9/20/2026 7  Hershey SC 2012/2013 M Elite(4519) 0  NUU 13/14 Cannons(6351)  
98081 9/27/2026 4  NUU 13/14 Cannons(6351) 0  GUSC 12M Cook  
98084 10/4/2026 6  Tuscarora Titans 0  NUU 13/14 Cannons(6351)  
98086 10/18/2026 1  NUU 13/14 Cannons(6351) 3  West Schuylkill FC Aces(4410)  
98101 10/25/2026 3  NUU 13/14 Cannons(6351) 6  Nur Lions(4533)  
98107 11/8/2026 2  GUSC 12M Cook 2  NUU 13/14 Cannons(6351)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 1 1 6 13 35 4