Printable Version
FusionFC_12M_Vipers (U14 Boys 2)
Game
No
Date Score Home Team Score Visiting Team Status
98091 9/12/2026 5  FusionFC_12M_Vipers(4394) 5  Nur Lions(4533)  
98093 9/13/2026 1  NUU 13/14 Cannons(6351) 6  FusionFC_12M_Vipers  
98083 10/4/2026 1  GUSC 12M Cook 5  FusionFC_12M_Vipers  
98099 10/17/2026 1  FusionFC_12M_Vipers(4394) 1  Hershey SC 2012/2013 M Elite(4519)  
98100 10/18/2026 1  FusionFC_12M_Vipers(4394) 2  Tuscarora Titans(4385)  
98103 10/25/2026 3  FusionFC_12M_Vipers 1  West Schuylkill FC Aces(4410)  
98105 11/1/2026 1  FusionFC_12M_Vipers(4394) 1  Nur Lions(4533)  
98089 11/8/2026 1  West Schuylkill FC Aces(4410) 1  FusionFC_12M_Vipers(4394)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 4 1 23 13 13