Printable Version
USC Hawks 13/14M (U13 Boys 4)
Game
No
Date Score Home Team Score Visiting Team Status
98579 8/23/2026 5  USC Hawks 13/14M(5228) 4  FusionFC_13M_Union  
98583 8/30/2026 4  WRLU Lions FC - 13/14 Lions 5  USC Hawks 13/14M(5228)  
98587 9/13/2026 1  USC Hawks 13/14M(5228) 5  Tuscarora Talons  
98591 9/20/2026 2  Hawkrock Boys U13(4880) 2  USC Hawks 13/14M(5228)  
98600 10/4/2026 2  USC Hawks 13/14M(5228) 4  Keystone Cobras U13  
98606 10/18/2026 9  MCUSC Penn United Villa 2013/14B(6666) 1  USC Hawks 13/14M(5228)  
98612 10/25/2026 0  USC Hawks 13/14M(5228) 1  NEYSA 2014 Boys Orange  
98618 11/1/2026 2  Spring Grove Stealth 2  USC Hawks 13/14M(5228)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 2 4 18 31 8