Printable Version
Tuscarora Talons (U13 Boys 4)
Game
No
Date Score Home Team Score Visiting Team Status
98581 8/30/2026 7  Tuscarora Talons 2  Hawkrock Boys U13(4880)  
98587 9/13/2026 1  USC Hawks 13/14M(5228) 5  Tuscarora Talons  
98593 9/20/2026 2  Tuscarora Talons 1  Keystone Cobras U13  
98599 9/27/2026 3  MCUSC Penn United Villa 2013/14B(6666) 1  Tuscarora Talons  
98604 10/4/2026 7  Tuscarora Talons 1  NEYSA 2014 Boys Orange  
98609 10/18/2026 1  Spring Grove Stealth 3  Tuscarora Talons  
98613 10/25/2026 5  Tuscarora Talons 0  BSYSA Thunder  
98617 11/1/2026 2  Lancaster FC B2013/14 Premier(6296) 4  Tuscarora Talons  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 0 1 34 11 21