Printable Version
FusionFC_13M_Union (U13 Boys 4)
Game
No
Date Score Home Team Score Visiting Team Status
98579 8/23/2026 5  USC Hawks 13/14M(5228) 4  FusionFC_13M_Union  
98585 8/30/2026 2  FusionFC_13M_Union 7  Keystone Cobras U13  
98590 9/13/2026 13  MCUSC Penn United Villa 2013/14B(6666) 0  FusionFC_13M_Union  
98594 9/20/2026 1  FusionFC_13M_Union(6590) 4  NEYSA 2014 Boys Orange(4669)  
98598 9/27/2026 4  Spring Grove Stealth 0  FusionFC_13M_Union  
98601 10/4/2026 1  FusionFC_13M_Union(6590) 1  BSYSA Thunder(5066)  
98605 10/18/2026 7  Lancaster FC B2013/14 Premier(6296) 1  FusionFC_13M_Union  
98615 11/1/2026 3  FusionFC_13M_Union 3  WRLU Lions FC - 13/14 Lions  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 2 6 12 44 2