Printable Version
Dover United 2014/15M Black (U12 Boys 5-West)
Game
No
Date Score Home Team Score Visiting Team Status
98334 8/22/2026 1  NEYSA 2015 Boys Orange(4899) 2  Dover United 2014/15M Black(4941)  
98336 8/29/2026 2  Dover United 2014/15M Black(4941) 4  DASC Vortex  
98338 9/12/2026 4  WY Bulldogs FC U12B Blue(4982) 1  Dover United 2014/15M Black(4941)  
98343 9/19/2026 8  Dover United 2014/15M Black(4941) 2  Spring Grove Wolves(4281)  
98346 9/26/2026 0  NEYSA 2015 Boys Black 6  Dover United 2014/15M Black(4941)  
98347 10/3/2026 3  Dover United 2014/15M Black(4941) 1  NEYSA 2015 Boys Orange(4899)  
98350 10/17/2026 10  Dover United 2014/15M Black(4941) 2  NEYSA 2015 Boys Black  
98355 10/24/2026 2  Spring Grove Wolves 7  Dover United 2014/15M Black(4941)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 0 2 39 16 18