Printable Version
Hawkrock Boys U12  (U12 Boys 4)
Game
No
Date Score Home Team Score Visiting Team Status
98174 8/22/2026 3  USC Hurricanes 14/15M(6426) 4  Hawkrock Boys U12 (4879)  
98182 9/12/2026 1  WRLU Lions FC - 14/15 Lions 0  Hawkrock Boys U12 (4879)  
98192 9/26/2026 4  Hawkrock Boys U12 (4879) 1  Carlisle Thunder(5117)  
98197 10/3/2026 6  Milton Hershey- PA Classics Hbg Boys U12(5244) 3  Hawkrock Boys U12 (4879)  
98203 10/17/2026 1  Hawkrock Boys U12 (4879) 0  TSC Trojans U12 Boys Travel Team  
98178 10/18/2026 7  Hawkrock Boys U12 (4879) 0  Keystone FC United U12B(6634)  
98209 10/24/2026 2  Spring Grove Chaos 0  Hawkrock Boys U12 (4879)  
98215 10/31/2026 1  Hawkrock Boys U12 (4879) 5  GYSC Spirit 2015(4868)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 4 0 4 20 18 12