Printable Version
Barrens Panthers (U12 Boys 3-East)
Game
No
Date Score Home Team Score Visiting Team Status
98383 8/22/2026 6  Barrens Panthers(5043) 1  Ephrata Force(6344)  
98388 8/29/2026 0  PMSC U12M Gold(6653) 2  Barrens Panthers(5043)  
98393 9/12/2026 5  Barrens Panthers(5043) 3  EU Blue Fire U12M(4740)  
98398 9/19/2026 1  Lititz Mayhem(4924) 3  Barrens Panthers(5043)  
98407 9/26/2026 0  (Lampeter-Strasburg) SOLANCO YSA 2014/15B(6657) 6  Barrens Panthers(5043)  
98410 10/3/2026 1  Barrens Panthers(5043) 4  CV United 2014/15(5188)  
98417 10/17/2026 3  Lampeter-Strasburg 2014/15B 4  Barrens Panthers(5043)  
98424 10/24/2026 2  Barrens Panthers(5043) 2  Lancaster FC B2014/15 Elite Red(6405)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 1 1 29 14 19