Printable Version
MCUSC Penn United Foxes 2014/15B (U12 Boys 3-Centr)
Game
No
Date Score Home Team Score Visiting Team Status
98461 8/29/2026 2  IVU 2014-15B White(5254) 4  MCUSC Penn United Foxes 2014/15B(6491)  
98471 9/19/2026 2  MCUSC Penn United Foxes 2014/15B(6491) 1  Keystone FC South Elite U12B  
98482 10/3/2026 3  MCUSC Penn United Foxes 2014/15B(6491) 2  SSC Heatwave(4948)  
98488 10/17/2026 5  East Penn Rush U12B White(5242) 2  MCUSC Penn United Foxes 2014/15B(6491)  
98494 10/24/2026 3  MCUSC Penn United Foxes 2014/15B(6491) 8  USC Wolverines 14/15M(6427)  
98499 10/31/2026 2  Keystone FC Elite White U12B(6609) 0  MCUSC Penn United Foxes 2014/15B(6491)  
98457 11/7/2026 1  MCUSC Penn United Foxes 2014/15B(6491) 7  Eagle FC B2014/15 Red(4962)  
98477 11/7/2026 8  FCD Wildcats 14/15 - Black(4875) 0  MCUSC Penn United Foxes 2014/15B(6491)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 0 5 15 35 9