Printable Version
East Penn Rush U12B White (U12 Boys 3-Centr)
Game
No
Date Score Home Team Score Visiting Team Status
98456 8/22/2026 1  East Penn Rush U12B White(5242) 4  USC Wolverines 14/15M(6427)  
98468 9/12/2026 2  East Penn Rush U12B White(5242) 4  MCUSC Cannons 2014/15B(6676)  
98474 9/19/2026 4  MYSC ELITE (U12M) 2  East Penn Rush U12B White(5242)  
98462 9/26/2026 2  Keystone FC Elite White U12B(6609) 6  East Penn Rush U12B White(5242)  
98484 10/3/2026 0  IVU 2014-15B White(5254) 6  East Penn Rush U12B White(5242)  
98488 10/17/2026 5  East Penn Rush U12B White(5242) 2  MCUSC Penn United Foxes 2014/15B(6491)  
98492 10/24/2026 0  Keystone FC South Elite U12B(6622) 6  East Penn Rush U12B White(5242)  
98496 10/31/2026 3  East Penn Rush U12B White(5242) 2  FCD Wildcats 14/15 - Black(4875)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 5 0 3 31 18 15