Printable Version
Keystone FC South Elite U12B (U12 Boys 3-Centr)
Game
No
Date Score Home Team Score Visiting Team Status
98463 8/29/2026 11  Eagle FC B2014/15 Red(4962) 1  Keystone FC South Elite U12B  
98467 9/12/2026 1  Keystone FC South Elite U12B(6622) 2  IVU 2014-15B White(5254)  
98471 9/19/2026 2  MCUSC Penn United Foxes 2014/15B(6491) 1  Keystone FC South Elite U12B  
98480 10/3/2026 1  Keystone FC South Elite U12B(6622) 9  FCD Wildcats 14/15 - Black(4875)  
98486 10/17/2026 5  SSC Heatwave(4948) 0  Keystone FC South Elite U12B  
98492 10/24/2026 0  Keystone FC South Elite U12B(6622) 6  East Penn Rush U12B White(5242)  
98498 10/31/2026 10  USC Wolverines 14/15M(6427) 2  Keystone FC South Elite U12B  
98459 11/7/2026 2  Keystone FC South Elite U12B(6622) 4  MYSC ELITE (U12M)(4913)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 0 8 8 49 0