Printable Version
IVU 2014-15B White (U12 Boys 3-Centr)
Game
No
Date Score Home Team Score Visiting Team Status
98461 8/29/2026 2  IVU 2014-15B White(5254) 4  MCUSC Penn United Foxes 2014/15B(6491)  
98467 9/12/2026 1  Keystone FC South Elite U12B(6622) 2  IVU 2014-15B White(5254)  
98473 9/19/2026 3  IVU 2014-15B White(5254) 5  FCD Wildcats 14/15 - Black  
98479 9/26/2026 7  SSC Heatwave(4948) 2  IVU 2014-15B White(5254)  
98484 10/3/2026 0  IVU 2014-15B White(5254) 6  East Penn Rush U12B White(5242)  
98489 10/17/2026 6  USC Wolverines 14/15M(6427) 2  IVU 2014-15B White(5254)  
98493 10/24/2026 3  IVU 2014-15B White(5254) 5  Keystone FC Elite White U12B  
98497 10/31/2026 3  MCUSC Cannons 2014/15B(6676) 0  IVU 2014-15B White(5254)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 1 0 7 14 37 3