Printable Version
Eagle FC B2014/15 Red (U12 Boys 3-Centr)
Game
No
Date Score Home Team Score Visiting Team Status
98463 8/29/2026 11  Eagle FC B2014/15 Red(4962) 1  Keystone FC South Elite U12B  
98469 9/12/2026 1  FCD Wildcats 14/15 - Black 2  Eagle FC B2014/15 Red(4962)  
98475 9/19/2026 5  Eagle FC B2014/15 Red(4962) 0  SSC Heatwave(4948)  
98483 10/3/2026 2  Eagle FC B2014/15 Red(4962) 2  USC Wolverines 14/15M(6427)  
98487 10/17/2026 0  Keystone FC Elite White U12B 5  Eagle FC B2014/15 Red(4962)  
98491 10/24/2026 4  Eagle FC B2014/15 Red(4962) 1  MCUSC Cannons 2014/15B(6676)  
98495 10/31/2026 1  MYSC ELITE (U12M)(4913) 5  Eagle FC B2014/15 Red(4962)  
98457 11/7/2026 1  MCUSC Penn United Foxes 2014/15B(6491) 7  Eagle FC B2014/15 Red(4962)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 1 0 41 7 22