Printable Version
Lancaster FC B2014/15 Elite Black (U12 Boys 1)
Game
No
Date Score Home Team Score Visiting Team Status
98357 8/22/2026 2  Manheim United 2015 White(5022) 1  Lancaster FC B2014/15 Elite Black(5029)  
98361 8/29/2026 1  Lancaster FC B2014/15 Elite Black(5029) 7  PMSC Comets 2015 Boys  
98366 9/19/2026 4  Lancaster FC B2014/15 Elite Black(5029) 3  NUU 15 Gunners  
98363 9/20/2026 6  DASC Chaos(4923) 5  Lancaster FC B2014/15 Elite Black(5029)  
98370 9/26/2026 4  Lancaster FC B2014/15 Elite Black(5029) 5  Keystone FC South Premier U12B  
98373 10/3/2026 3  Lancaster FC B2014/15 Elite Black(5029) 7  Manheim United 2015 White(5022)  
98374 10/17/2026 5  Keystone FC South Premier U12B 4  Lancaster FC B2014/15 Elite Black(5029)  
98377 10/24/2026 9  PMSC Comets 2015 Boys 3  Lancaster FC B2014/15 Elite Black(5029)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 1 0 7 25 44 3