Printable Version
FC BALLYHOO U11 BOYS WHITE (U11 Boys 3-East)
Game
No
Date Score Home Team Score Visiting Team Status
97846 8/30/2026 5  Donegal Thunder 15/16 Green 2  FC BALLYHOO U11 BOYS WHITE  
97850 9/12/2026 5  Hershey SC 2015/2016 M Orange Skyrush(6419) 1  FC BALLYHOO U11 BOYS WHITE  
97848 9/13/2026 4  FC BALLYHOO U11 BOYS WHITE 3  Keystone FC Elite U11B(6606)  
97855 9/19/2026 1  FC BALLYHOO U11 BOYS WHITE 2  Lancaster FC B2015/16 Elite Red(6466)  
97858 9/26/2026 6  IVU 2015-16B Red(6607) 2  FC BALLYHOO U11 BOYS WHITE  
97859 10/3/2026 2  FC BALLYHOO U11 BOYS WHITE 4  Donegal Thunder 15/16 Green  
97862 10/17/2026 3  FC BALLYHOO U11 BOYS WHITE 9  IVU 2015-16B Red(6607)  
97867 10/24/2026 1  Lancaster FC B2015/16 Elite Red(6466) 0  FC BALLYHOO U11 BOYS WHITE(6368)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 1 0 7 15 35 3