Printable Version
NUU 16 Rangers (U11 Boys 1)
Game
No
Date Score Home Team Score Visiting Team Status
98435 8/29/2026 0  CV United 2016/17 8  NUU 16 Rangers  
98440 9/12/2026 1  NUU 16 Rangers 0  USC Warriors 15/16M  
98442 9/19/2026 3  MCUSC Tigers FC 2015/16B 3  NUU 16 Rangers  
98434 9/26/2026 6  NUU 16 Rangers(6350) 0  Keystone FC Premier U11B(6617)  
98445 9/26/2026 3  NUU 16 Rangers(6350) 1  Spring Grove Mayhem(4891)  
98447 10/3/2026 0  Keystone FC Premier U11B(6617) 2  NUU 16 Rangers(6350)  
98451 10/17/2026 9  NUU 16 Rangers 1  CV United 2016/17  
98454 10/24/2026 1  USC Warriors 15/16M 3  NUU 16 Rangers  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 7 1 0 35 6 22