Printable Version
Ephrata Thunder (U10 Boys 4-East)
Game
No
Date Score Home Team Score Visiting Team Status
97714 8/29/2026 0  PA Classics United 16/17 M(6574) 5  Ephrata Thunder(6341)  
97711 9/2/2026 1  Ephrata Thunder(6341) 2  Donegal Thunder 16/17  
97717 9/12/2026 0  Ephrata Thunder(6341) 2  Lancaster FC B2016/17 Premier(5181)  
97720 9/19/2026 7  East Penn Rush U10B Blue 1  Ephrata Thunder(6341)  
97728 10/3/2026 6  Ephrata Thunder(6341) 6  Manheim United 2016(6572)  
97733 10/17/2026 6  FC BALLYHOO U10 BOYS WHITE 0  Ephrata Thunder(6341)  
97738 10/24/2026 2  Ephrata Thunder(6341) 0  WRLU Lions FC - 16/17 Lions  
97743 10/31/2026 7  PA Classics Elite Green Lancaster 16/17 M(6315) 2  Ephrata Thunder(6341)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 1 5 17 30 7