Printable Version
Manheim United 2016 (U10 Boys 4-East)
Game
No
Date Score Home Team Score Visiting Team Status
97715 9/10/2026 4  Donegal Thunder 16/17 3  Manheim United 2016(6572)  
97719 9/12/2026 5  Manheim United 2016(6572) 4  PA Classics United 16/17 M(6574)  
97722 9/19/2026 5  Lancaster FC B2016/17 Premier(5181) 2  Manheim United 2016(6572)  
97725 9/26/2026 3  Manheim United 2016(6572) 8  East Penn Rush U10B Blue  
97728 10/3/2026 6  Ephrata Thunder(6341) 6  Manheim United 2016(6572)  
97710 10/17/2026 7  Manheim United 2016(6572) 3  PA Classics Elite Green Lancaster 16/17 M(6315)  
97736 10/24/2026 1  Manheim United 2016(6572) 9  FC BALLYHOO U10 BOYS WHITE(6686)  
97741 10/31/2026 9  WRLU Lions FC - 16/17 Lions 2  Manheim United 2016(6572)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 2 1 5 29 48 7