Printable Version
Eagle FC B2016/17 White (U10 Boys 3-West)
Game
No
Date Score Home Team Score Visiting Team Status
97685 8/29/2026 4  USC Titans 16/17M 1  Eagle FC B2016/17 White(5163)  
97687 9/12/2026 1  Eagle FC B2016/17 White(5163) 1  Tuscarora Cobras(6432)  
97689 9/19/2026 3  FusionFC_16M_Galaxy 1  Eagle FC B2016/17 White(5163)  
97695 10/3/2026 7  Eagle FC B2016/17 White(5163) 2  Nur Talons(6294)  
97699 10/17/2026 3  TSC Trojans U10 Boys Black Team 2  Eagle FC B2016/17 White(5163)  
97703 10/24/2026 1  NUU 17 CANNONS 2  Eagle FC B2016/17 White(5163)  
97682 10/25/2026 1  Eagle FC B2016/17 White(5163) 1  NUU 17 CANNONS(6591)  
97706 10/31/2026 4  Eagle FC B2016/17 White(5163) 2  USC Titans 16/17M(6292)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 3 2 3 19 17 11