Printable Version
IVU 2016-17B Red (U10 Boys 2-East)
Game
No
Date Score Home Team Score Visiting Team Status
97541 8/29/2026 2  PMSC U10M(6652) 7  IVU 2016-17B Red(5257)  
97544 9/12/2026 3  PA Classics Hbg 2016/2017 Boys Elite Blue 2  IVU 2016-17B Red(5257)  
97549 9/19/2026 9  IVU 2016-17B Red(5257) 1  West Schuylkill FC Blitz(6299)  
97554 9/26/2026 1  Ephrata Dynamo 0  IVU 2016-17B Red(5257)  
97559 10/3/2026 2  IVU 2016-17B Red(5257) 0  Hershey SC 2016/2017 M Orange Fahrenheit  
97563 10/17/2026 2  MCUSC Revolution 2016/17B 5  IVU 2016-17B Red(5257)  
97566 10/24/2026 2  IVU 2016-17B Red(5257) 1  MCUSC Revolution 2016/17B(6286)  
97538 11/7/2026 4  IVU 2016-17B Red(5257) 2  Lampeter-Strasburg 2016/17B(6337)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 6 0 2 31 12 18