Printable Version
NEYSA 2018 Boys Black (U09 Boys 4-South)
Game
No
Date Score Home Team Score Visiting Team Status
97430 8/22/2026 2  NEYSA 2018 Boys Black 1  FCD Knights 18/19 - Black  
97435 8/29/2026 0  Spring Grove Vortex(6595) 3  NEYSA 2018 Boys Black(6647)  
97439 9/12/2026 5  NEYSA 2018 Boys Black 1  NEYSA 2018 Boys Orange  
97445 9/26/2026 5  NEYSA 2018 Boys Black 0  TSC Trojans U9 Boys Orange Team  
97448 10/3/2026 0  FCD Spartans 17/18 - Blue 2  NEYSA 2018 Boys Black  
97456 10/24/2026 1  NEYSA 2018 Boys Black 5  WRLU Lions FC - 17/18 Lions  
97461 10/31/2026 8  Dover United 2017/18 Black M 0  NEYSA 2018 Boys Black  
97442 11/7/2026 0  WY Bulldogs FC U9B Blue 0  NEYSA 2018 Boys Black  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 5 1 2 18 15 16