Printable Version
IVU 2017-18B (PT) (U09 Boys 4-East)
Game
No
Date Score Home Team Score Visiting Team Status
97305 8/29/2026 8  EU Sharks U9M(6658) 4  IVU 2017-18B (PT)(6604)  
97307 9/12/2026 2  IVU 2017-18B (PT)(6604) 3  IVU 2017-18B Blue(6394)  
97309 9/19/2026 8  PA Classics Elite Blue Lancaster 18/19 M(6562) 1  IVU 2017-18B (PT)(6604)  
97302 9/26/2026 0  IVU 2017-18B (PT)(6604) 6  Hershey SC 2017/2018 M Trailblazers(6600)  
97315 10/3/2026 3  IVU 2017-18B (PT)(6604) 9  SUSQUEHANNA CPU BRONCOS  
97319 10/17/2026 1  Hawkrock Boys U09(6525) 0  IVU 2017-18B (PT)(6604)  
97323 10/24/2026 7  Hershey SC 2017/2018 M Trailblazers(6600) 0  IVU 2017-18B (PT)(6604)  
97326 10/31/2026 2  IVU 2017-18B (PT)(6604) 6  EU Sharks U9M(6658)  
* Please click the "Report Score" link to post the score

Played Wins Ties Loss GoalsFor GoalAgainst Points
8 0 0 8 12 48 0